Movies (Now Showing)
Movies and the Theaters Playing Them
Looking for theater schedules? Try Theaters (formerly The Marquee).
Reader Favorites What's This? | |||||||||||
| |||||||||||
Notable Upcoming Movies | |||||||||||
| |||||||||||
February 2021 | |||||||||||
Sun 28th | ![]() | Boyz N the Hood 30th Anniversary presented by TCM Showtimes Now Available! | ![]() ![]() | ![]() | Program | ||||||
March 2021 | |||||||||||
Mon 1st | Aliens, Clowns & Geeks | ![]() | Comedy | ||||||||
Tue 2nd | Sophie Jones | ![]() | Drama | ||||||||
Fri 5th | ![]() | Chaos Walking Showtimes Now Available! | ![]() ![]() | ![]() | Action/Adventure | ||||||
![]() | Raya and the Last Dragon Showtimes Now Available! | ![]() ![]() | ![]() | Adventure | |||||||
![]() | Boogie Showtimes Now Available! | ![]() ![]() | ![]() | Drama | |||||||
![]() | Chaos Walking: The IMAX 2D Experience Showtimes Now Available! | ![]() ![]() | ![]() | Action/Adventure | |||||||
![]() | Coming 2 America | ![]() ![]() | ![]() | Comedy | |||||||
![]() | The Human Voice | ![]() ![]() | ![]() | Drama | |||||||
![]() | Pixie Showtimes Now Available! | ![]() ![]() | ![]() | Comedy | |||||||
![]() | Raya and the Last Dragon: An IMAX 3D Experience | ![]() ![]() | ![]() | Adventure | |||||||
![]() | Raya and the Last Dragon in 3D Showtimes Now Available! | ![]() ![]() | ![]() | Adventure | |||||||
![]() | Raya and the Last Dragon: The 2D IMAX Experience Showtimes Now Available! | ![]() ![]() | ![]() | Adventure | ![]() | ||||||
![]() | The Truffle Hunters | ![]() ![]() | ![]() | Documentary | |||||||
Foster | ![]() | Animation | |||||||||
The Affair | ![]() | ![]() | Drama | ||||||||
The Canyonlands Showtimes Now Available! | ![]() | ![]() | Horror | ||||||||
Demon Slayer the Movie: Mugen Train (Kimetsu no Yaiba: Mugen Ressha-Hen) Showtimes Now Available! | ![]() | Animation | |||||||||
Demon Slayer the Movie: Mugen Train - The IMAX 2D Experience | ![]() | Animation | |||||||||
Dreamcatcher | ![]() | ![]() | Horror | ||||||||
Keep an Eye Out | ![]() | ![]() | Comedy | ||||||||
My Salinger Year Showtimes Now Available! | ![]() | ![]() | Drama | ||||||||
No Place | ![]() | ![]() | Suspense/Thriller | ||||||||
Power Play (Telugu) | ![]() | ![]() | Suspense/Thriller | ||||||||
Shaadi Mubarak | ![]() | Comedy | |||||||||
Sometime Other Than Now | ![]() | ![]() | Drama | ||||||||
Son | ![]() | ![]() | Horror | ||||||||
Stray Showtimes Now Available! | ![]() | ![]() | Documentary | ||||||||
The Winter Lake | ![]() | ![]() | Drama | ||||||||
Thu 11th | Jathi Ratnalu | ![]() | Comedy | ||||||||
Sreekaram | ![]() | Drama | |||||||||
Fri 12th | ![]() | Cosmic Sin | ![]() ![]() | ![]() | SciFi/Fantasy | ||||||
![]() | Long Weekend Showtimes Now Available! | ![]() ![]() | ![]() | Drama | ![]() | ||||||
Come True Showtimes Now Available! | ![]() | ![]() | SciFi/Fantasy | ||||||||
Honeydew | ![]() | ![]() | Horror | ||||||||
Insight | ![]() | Action/Adventure | |||||||||
Lamb of God: The Concert Film Showtimes Now Available! | ![]() | ![]() | Program | ||||||||
Never Gonna Snow Again | ![]() | ![]() | Comedy | ||||||||
St. Patrick's Day Showtimes Now Available! | ![]() | Horror | |||||||||
Sat 13th | Church People (Fathom) Showtimes Now Available! | ![]() | ![]() | Program | |||||||
Fri 19th | ![]() | Phobias | ![]() ![]() | ![]() | Horror | ||||||
Happily | ![]() | ![]() | Comedy | ||||||||
The Unbearable Weight Of Massive Talent | ![]() | Action/Adventure | |||||||||
The Courier Showtimes Now Available! | ![]() | ![]() | Drama | ||||||||
Dark State | ![]() | ![]() | Drama | ||||||||
Doors | ![]() | ![]() | SciFi/Fantasy | ||||||||
Enforcement | ![]() | ![]() | Action/Adventure | ||||||||
Last Call Showtimes Now Available! | ![]() | ![]() | Comedy | ||||||||
My Brother's Keeper Showtimes Now Available! | ![]() | ![]() | Drama | ||||||||
Fri 26th | The Good Traitor | ![]() | ![]() | Drama | |||||||
Jesus Revolution | ![]() | ||||||||||
Mystery of the Kingdom of God | ![]() | ![]() | Animation | ||||||||
The Seventh Day | ![]() | ![]() | Horror | ||||||||
Six Minutes to Midnight | ![]() | ![]() | Drama | ||||||||
Super Frenchie | ![]() | ![]() | Documentary | ||||||||
The Toll | ![]() | ![]() | Suspense/Thriller | ||||||||
The Vault (Way Down) | ![]() | ![]() | Suspense/Thriller | ||||||||
Sun 28th | ![]() | The Ten Commandments 65th Anniversary presented by TCM Showtimes Now Available! | ![]() ![]() | ![]() | Program | ||||||
Wed 31st | ![]() | Godzilla vs. Kong Showtimes Now Available! | ![]() ![]() | ![]() | Action/Adventure | ||||||
![]() | Godzilla vs Kong in 3D | ![]() ![]() | ![]() | SciFi/Fantasy | ![]() | ||||||
![]() | Godzilla vs Kong: The IMAX Experience | ![]() ![]() | ![]() | SciFi/Fantasy | ![]() | ||||||
April 2021 | |||||||||||
Fri 2nd | ![]() | Nobody Showtimes Now Available! | ![]() ![]() | ![]() | Action/Adventure | ||||||
Assault on VA-33 | ![]() | ![]() | Action/Adventure | ||||||||
Qismat 2 | ![]() | Romance | |||||||||
Shiva Baby | ![]() | Comedy | |||||||||
Sooryavanshi | ![]() | ![]() | Action/Adventure | ||||||||
Fri 9th | Held | ![]() | Suspense/Thriller | ||||||||
Moffie | ![]() | Drama | |||||||||
Puaada | ![]() | Drama | |||||||||
Tyson's Run | ![]() | Drama | |||||||||
Fri 16th | ![]() | Mortal Kombat Showtimes Now Available! | ![]() ![]() | ![]() | Action/Adventure | ||||||
Fatherhood | ![]() | Drama | |||||||||
![]() | Mortal Kombat: The IMAX 2D Experience | ![]() ![]() | ![]() | Action/Adventure | |||||||
Love Story (Telugu) | ![]() | Romance | |||||||||
Monday | ![]() | Drama | |||||||||
Tuck Jagadish | ![]() | Drama | |||||||||
Sun 18th | ![]() | La Bamba presented by TCM Showtimes Now Available! | ![]() | ![]() | Program | ||||||
Fri 23rd | The Asset | ![]() | Action/Adventure | ||||||||
Bloodthirsty | ![]() | Horror | |||||||||
Sun 25th | Shrek 20th Anniversary Showtimes Now Available! | ![]() | Program | ||||||||
Fri 30th | About Endlessness | ![]() | Drama | ||||||||
Walking With Herb Showtimes Now Available! | ![]() | Program | |||||||||
May 2021 | |||||||||||
Sun 2nd | Fargo 25th Anniversary Showtimes Now Available! | ![]() | Program | ||||||||
Fri 7th | ![]() | Black Widow Showtimes Now Available! | ![]() ![]() | ![]() | Action/Adventure | ||||||
Mainstream | ![]() | Comedy | |||||||||
Sun 9th | ![]() | Fried Green Tomatoes 30th Anniversary presented by TCM Showtimes Now Available! | ![]() | ![]() | Program | ||||||
Fri 14th | ![]() | Marry Me | ![]() | ![]() | Comedy | ||||||
The Djinn | ![]() | Horror | |||||||||
Finding You | ![]() | Romance | |||||||||
The Killing of Two Lovers | ![]() | ![]() | Suspense/Thriller | ||||||||
Those Who Wish Me Dead | ![]() | Suspense/Thriller | |||||||||
Fri 21st | ![]() | Free Guy | ![]() ![]() | ![]() | Comedy | ||||||
![]() | Spiral | ![]() ![]() | ![]() | Suspense/Thriller | |||||||
The Dry | ![]() | Suspense/Thriller | |||||||||
Final Account | ![]() | Documentary | |||||||||
Fri 28th | ![]() | Cruella | ![]() ![]() | ![]() | Comedy | ||||||
![]() | F9 The Fast Saga | ![]() ![]() | ![]() | Action/Adventure | |||||||
![]() | Infinite | ![]() | ![]() | SciFi/Fantasy | |||||||
![]() | F9 Fast & Furious: The IMAX 2D Experience | ![]() ![]() | ![]() | Action/Adventure | |||||||
Bell Bottom (Hindi) | ![]() | Suspense/Thriller | |||||||||
True to the Game 3 | ![]() | Drama | |||||||||
June 2021 | |||||||||||
Fri 4th | ![]() | The Conjuring: The Devil Made Me Do It | ![]() | ![]() | Suspense/Thriller | ||||||
Vivo | ![]() | Adventure | |||||||||
Samaritan | ![]() | Drama | |||||||||
'83 (Hindi) | ![]() | Drama | |||||||||
'83 (Tamil) | ![]() | Drama | |||||||||
'83 (Telugu) | ![]() | Drama | |||||||||
Spirit Untamed | ![]() | Animation | |||||||||
Undine | ![]() | Drama | |||||||||
Witnesses | ![]() | Drama | |||||||||
Fri 11th | ![]() | Peter Rabbit 2: The Runaway | ![]() ![]() | ![]() | Adventure | ||||||
Holler | ![]() | Drama | |||||||||
Fri 18th | ![]() | In The Heights | ![]() ![]() | ![]() | Musical | ||||||
![]() | Luca | ![]() ![]() | ![]() | Adventure | ![]() | ||||||
Fri 25th | Venom: Let There Be Carnage | ![]() | Action/Adventure | ||||||||
Blue Bayou | ![]() | Drama | |||||||||
Werewolves Within | ![]() | Comedy | |||||||||
Sun 27th | ![]() | The Birdcage 25th Anniversary presented by TCM Showtimes Now Available! | ![]() | ![]() | Program | ||||||
Wed 30th | Zola | ![]() | Drama | ||||||||
July 2021 | |||||||||||
Fri 2nd | ![]() | Minions: The Rise of Gru | ![]() ![]() | ![]() | Comedy | ||||||
![]() | Top Gun: Maverick | ![]() ![]() | ![]() | Action/Adventure | |||||||
![]() | Top Gun: Maverick - The IMAX 2D Experience | ![]() | ![]() | Action/Adventure | |||||||
Fri 9th | ![]() | Shang-Chi and the Legend of the Ten Rings | ![]() | ![]() | Action/Adventure | ||||||
The Forever Purge | ![]() | Action | |||||||||
14 Phere | ![]() | Romance | |||||||||
Summertime | ![]() | Drama | |||||||||
Mon 12th | ![]() | Barb and Star Go to Vista Del Mar | ![]() ![]() | ![]() | Comedy | ||||||
Fri 16th | ![]() | Space Jam: A New Legacy | ![]() | ![]() | Comedy | ||||||
![]() | Cinderella | ![]() | ![]() | Comedy | |||||||
The Night House | ![]() | Horror | |||||||||
Dog | ![]() | Comedy | |||||||||
Fri 23rd | ![]() | Old | ![]() ![]() | ![]() | Suspense/Thriller | ||||||
The Tomorrow War | ![]() | Action/Adventure | |||||||||
Fri 30th | ![]() | Jungle Cruise | ![]() ![]() | ![]() | Action/Adventure | ||||||
![]() | The Green Knight | ![]() ![]() | ![]() | Drama | |||||||
August 2021 | |||||||||||
Fri 6th | ![]() | The Suicide Squad | ![]() ![]() | ![]() | Action/Adventure | ||||||
Hotel Transylvania 4 | ![]() | Comedy | |||||||||
Fri 13th | ![]() | Deep Water | ![]() | ![]() | Suspense/Thriller | ||||||
![]() | Respect | ![]() ![]() | ![]() | Drama | |||||||
BIOS | ![]() | SciFi/Fantasy | |||||||||
Fri 20th | ![]() | The King's Man | ![]() ![]() | ![]() | Action/Adventure | ||||||
The Hitman's Wife's Bodyguard | ![]() | Action/Adventure | |||||||||
Paw Patrol: The Movie | ![]() | Animation | |||||||||
Ma Belle, My Beauty | ![]() | Drama | |||||||||
Fri 27th | ![]() | Candyman | ![]() ![]() | ![]() | Horror | ||||||
The Beatles: Get Back | ![]() | ![]() | Documentary | ||||||||
September 2021 | |||||||||||
Fri 3rd | ![]() | Reminiscence | ![]() | ![]() | Thriller | ||||||
Resident Evil | ![]() | Action | |||||||||
Jackass | ![]() | Action/Adventure | |||||||||
Fri 10th | ![]() | Malignant | ![]() | ![]() | Horror | ||||||
Fri 17th | ![]() | The Boss Baby: Family Business | ![]() ![]() | ![]() | Comedy | ||||||
![]() | Death on the Nile | ![]() ![]() | ![]() | Drama | |||||||
![]() | A Quiet Place Part II | ![]() ![]() | ![]() | Horror | |||||||
The Man from Toronto | ![]() | Comedy | |||||||||
![]() | A Quiet Place Part II: The IMAX 2D Experience | ![]() ![]() | ![]() | Horror | |||||||
The Bad Guys | ![]() | Action | |||||||||
Spooky Jack | ![]() | Comedy | |||||||||
Fri 24th | ![]() | The Many Saints of Newark | ![]() | ![]() | Drama | ||||||
The Eyes of Tammy Faye | ![]() | Drama | |||||||||
My Little Pony Movie | ![]() | Adventure | |||||||||
Dark Harvest | ![]() | Horror | |||||||||
Dear Evan Hansen | ![]() | Drama | |||||||||
October 2021 | |||||||||||
Fri 1st | ![]() | The Addams Family 2 | ![]() ![]() | ![]() | Comedy | ||||||
![]() | Dune | ![]() ![]() | ![]() | Action/Adventure | |||||||
![]() | Dune in 3D | ![]() | ![]() | SciFi/Fantasy | |||||||
Fri 8th | ![]() | No Time to Die | ![]() ![]() | ![]() | Action/Adventure | ||||||
![]() | No Time to Die: The IMAX 2D Experience | ![]() ![]() | ![]() | Action/Adventure | |||||||
Wed 13th | Maidaan (Hindi) | ![]() | Drama | ||||||||
Maidaan (Malayalam) | ![]() | Drama | |||||||||
Maidaan (Tamil) | ![]() | Drama | |||||||||
Maidaan (Telugu) | ![]() | Drama | |||||||||
Fri 15th | ![]() | Halloween Kills | ![]() ![]() | ![]() | Horror | ||||||
The Last Duel | ![]() | Drama | |||||||||
Fri 22nd | ![]() | Snake Eyes | ![]() | ![]() | Action/Adventure | ||||||
![]() | Last Night in Soho | ![]() | ![]() | Horror | |||||||
![]() | Ron's Gone Wrong | ![]() | ![]() | Comedy | |||||||
Fri 29th | ![]() | Antlers | ![]() ![]() | ![]() | Horror | ||||||
November 2021 | |||||||||||
Fri 5th | ![]() | Clifford the Big Red Dog | ![]() ![]() | ![]() | Comedy | ||||||
![]() | The Eternals | ![]() | ![]() | Action | |||||||
Thu 11th | ![]() | Ghostbusters: Afterlife | ![]() ![]() | ![]() | Comedy | ||||||
Fri 19th | King Richard | ![]() | Drama | ||||||||
Mission: Impossible 7 | ![]() | Action/Adventure | |||||||||
Wed 24th | Gucci | ![]() | Drama | ||||||||
Encanto | ![]() | Adventure | |||||||||
December 2021 | |||||||||||
Fri 3rd | Nightmare Alley | ![]() | Drama | ||||||||
Fri 10th | ![]() | West Side Story | ![]() | ![]() | Musical | ||||||
American Underdog: The Kurt Warner Story | ![]() | Drama | |||||||||
Cyrano | ![]() | Drama | |||||||||
Fri 17th | ![]() | Spider-Man: No Way Home | ![]() ![]() | ![]() | Action/Adventure | ![]() | |||||
Wed 22nd | ![]() | The Matrix 4 | ![]() | ![]() | SciFi/Fantasy | ||||||
![]() | Sing 2 | ![]() | ![]() | Comedy | |||||||
The Nightingale | ![]() | Drama | |||||||||
Sherlock Holmes 3 | ![]() | Action/Adventure | |||||||||
January 2022 | |||||||||||
Sat 1st | ![]() | Ant-Man and the Wasp: Quantumania | ![]() | ![]() | Action/Adventure | ||||||
Fri 7th | Escape Room 2 | ![]() | Suspense/Thriller | ||||||||
Fri 14th | ![]() | Scream | ![]() | ![]() | Horror | ||||||
![]() | The 355 | ![]() ![]() | ![]() | Action/Adventure | |||||||
Fri 21st | ![]() | Morbius | ![]() ![]() | ![]() | Action/Adventure | ||||||
Morbius: The IMAX Expereince | ![]() | ![]() | Action/Adventure | ||||||||
February 2022 | |||||||||||
Fri 11th | ![]() | Uncharted | ![]() | ![]() | Action/Adventure | ||||||
What About Love | ![]() | ![]() | Drama | ||||||||
Fri 18th | ![]() | Rumble | ![]() ![]() | ![]() | Comedy | ||||||
Ambulance | ![]() | Suspense/Thriller | |||||||||
![]() | Rumble in 3D | ![]() ![]() | ![]() | Comedy | |||||||
Luck | ![]() | Animation | |||||||||
March 2022 | |||||||||||
Fri 4th | ![]() | The Batman | ![]() ![]() | ![]() | Action/Adventure | ||||||
Fri 11th | ![]() | Turning Red | ![]() | ![]() | Comedy | ||||||
Fri 25th | ![]() | Doctor Strange in the Multiverse of Madness | ![]() | ![]() | Action/Adventure | ||||||
April 2022 | |||||||||||
Sat 2nd | Fast & Furious 10 | ![]() | Action/Adventure | ||||||||
Fri 8th | ![]() | Sonic the Hedgehog 2 | ![]() | ![]() | Action/Adventure | ||||||
Fri 15th | The Lost City of D | ![]() | Comedy | ||||||||
May 2022 | |||||||||||
Fri 6th | ![]() | Thor: Love and Thunder | ![]() | ![]() | Action/Adventure | ||||||
Fri 20th | ![]() | Legally Blonde 3 | ![]() | ![]() | Comedy | ||||||
Super Pets | ![]() | Comedy | |||||||||
Fri 27th | Dungeons & Dragons | ![]() | SciFi/Fantasy | ||||||||
John Wick: Chapter 4 | ![]() | Action/Adventure | |||||||||
June 2022 | |||||||||||
Fri 3rd | Untitled Elvis Presley Project | ![]() | Biography | ||||||||
Fri 10th | ![]() | Jurassic World: Dominion | ![]() ![]() | ![]() | SciFi/Fantasy | ||||||
Fri 17th | ![]() | Lightyear | ![]() | ![]() | Adventure | ||||||
Fri 24th | Untitled Transformers Project | ![]() | Action/Adventure | ||||||||
July 2022 | |||||||||||
Fri 1st | Cut the Rope | ![]() | Comedy | ||||||||
Fri 8th | ![]() | Black Panther II | ![]() | ![]() | Action/Adventure | ||||||
Fri 15th | ![]() | Fantastic Beasts and Where to Find Them 3 | ![]() | ![]() | Fantasy | ||||||
Fri 22nd | Under the Boardwalk | ![]() | Animation | ||||||||
Fri 29th | Indiana Jones 5 | ![]() | Action/Adventure | ||||||||
October 2022 | |||||||||||
Fri 7th | Spider-Man: Into the Spider-Verse Sequel | ![]() | Action/Adventure | ||||||||
Untitled Marvel Movie | ![]() | Action/Adventure | |||||||||
Fri 14th | Halloween Ends | ![]() | Horror | ||||||||
November 2022 | |||||||||||
Fri 4th | The Flash | ![]() | Action/Adventure | ||||||||
Mission: Impossible 8 | ![]() | Action/Adventure | |||||||||
Fri 11th | ![]() | Captain Marvel 2 | ![]() | ![]() | Action/Adventure | ||||||
Spellbound | ![]() | Animation | |||||||||
December 2022 | |||||||||||
Fri 16th | ![]() | Avatar 2 | ![]() | ![]() | Action/Adventure | ||||||
![]() | Avatar 2 in 3D | ![]() | ![]() | Action/Adventure | |||||||
Aquaman 2 | ![]() | Action/Adventure | |||||||||
Sun 25th | Babylon | ![]() | Drama | ||||||||
February 2023 | |||||||||||
Fri 10th | The Tiger's Apprentice | ![]() | Action/Adventure | ||||||||
March 2023 | |||||||||||
Fri 17th | Wonka | ![]() | Family | ||||||||
June 2023 | |||||||||||
Fri 2nd | Shazam! Fury of the Gods | ![]() | Action/Adventure | ||||||||
Fri 23rd | Furiosa | ![]() | Action/Adventure | ||||||||
Fri 30th | Untitled Illumination Animated Film | ![]() | Animation | ||||||||
July 2023 | |||||||||||
Fri 21st | Coyote vs Acme | ![]() | Animation | ||||||||
December 2023 | |||||||||||
Wed 20th | The Color Purple | ![]() | Musical | ||||||||
Fri 22nd | ![]() | Rogue Squadron | ![]() ![]() | ![]() | Action/Adventure | ||||||
December 2024 | |||||||||||
Fri 20th | Avatar 3 | ![]() | Action/Adventure | ||||||||
December 2025 | |||||||||||
Fri 19th | Untitled Taika Waititi Star Wars Film | ![]() | Action/Adventure | ||||||||
December 2026 | |||||||||||
Fri 18th | Avatar 4 | ![]() | Action/Adventure | ||||||||
December 2027 | |||||||||||
Fri 17th | Untitled Star Wars Film 3 | ![]() | Action/Adventure | ||||||||
December 2028 | |||||||||||
Fri 22nd | Avatar 5 | ![]() | Action/Adventure |
Note: Dates of release are subject to change.
Home - About Us - Ad Info - Feedback
News Headlines - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
News Headlines - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
The BigScreen Cinema Guide is a service of SVJ Designs LLC. All graphics, layout, and structure of this service (unless otherwise specified) are Copyright © 1995-2021, SVJ Designs. The BigScreen Cinema Guide is a trademark of SVJ Designs. All rights reserved. 'ACADEMY AWARDS®' and 'OSCAR®' are the registered trademarks and service marks of the Academy of Motion Picture Arts and Sciences. | ![]() |