Movies (Now Showing)
Movies and the Theaters Playing Them
Looking for theater schedules? Try Theaters (formerly The Marquee).
Reader Favorites What's This? | |||||||||||
| |||||||||||
Notable Upcoming Movies | |||||||||||
| |||||||||||
January 2021 | |||||||||||
Fri 22nd | ![]() | Marona's Fantastic Tale (L'extraordinaire voyage de Marona) Showtimes Now Available! | ![]() ![]() | ![]() | Drama | ![]() | |||||
![]() | Nine Days | ![]() ![]() | ![]() | Drama | |||||||
![]() | No Man's Land Showtimes Now Available! | ![]() ![]() | ![]() | Western | ![]() | ||||||
![]() | Our Friend Showtimes Now Available! | ![]() ![]() | ![]() | Drama | ![]() | ||||||
![]() | Psycho Goreman Showtimes Now Available! | ![]() ![]() | ![]() | Comedy | |||||||
Identifying Features (Sin señas particulares) | ![]() | ![]() | Drama | ||||||||
Atlantis | ![]() | Drama | |||||||||
Born a Champion | ![]() | ![]() | Action/Adventure | ||||||||
Brothers By Blood | ![]() | Drama | |||||||||
Cactus Jack | ![]() | Horror | |||||||||
The Human Factor | ![]() | ![]() | Documentary | ||||||||
Malcolm & Marie Showtimes Now Available! | ![]() | ![]() | Drama | ||||||||
Preparations to Be Together For an Unknown Period of Time | ![]() | ![]() | Drama | ||||||||
Talaq Talaq Talaq | ![]() | ![]() | Drama | ||||||||
Sun 24th | ![]() | The Maltese Falcon 80th Anniversary presented by TCM Showtimes Now Available! | ![]() ![]() | ![]() | Program | ||||||
Tue 26th | ![]() | Wrong Turn Showtimes Now Available! | ![]() ![]() | ![]() | Horror | ||||||
Fri 29th | ![]() | The Little Things Showtimes Now Available! | ![]() ![]() | ![]() | Suspense/Thriller | ![]() | |||||
![]() | Supernova Showtimes Now Available! | ![]() ![]() | ![]() | Drama | ![]() | ||||||
Rugrats | ![]() | Comedy | |||||||||
Apollo 11: Quarantine - The IMAX 2D Experience | ![]() | Program | |||||||||
Beginning (Dasatskisi) | ![]() | Drama | |||||||||
Finding You | ![]() | Romance | |||||||||
Haymaker | ![]() | ![]() | Action/Adventure | ||||||||
The Night Showtimes Now Available! | ![]() | ![]() | Horror | ||||||||
Power (Hindi) | ![]() | Action/Adventure | |||||||||
Tomato Red: Blood Money | ![]() | ![]() | Drama | ||||||||
Sun 31st | Dr. No (James Bond) Showtimes Now Available! | ![]() | Program | ![]() | |||||||
Mayday Showtimes Now Available! | ![]() | Drama | |||||||||
February 2021 | |||||||||||
Tue 2nd | ![]() | Woman in Motion: Nichelle Nichols, Star Trek and the Remaking of NASA Showtimes Now Available! | ![]() ![]() | ![]() | Program | ![]() | |||||
Woman in Motion | ![]() | Documentary | ![]() | ||||||||
Wed 3rd | ![]() | Earwig and the Witch (Âya to majo) Showtimes Now Available! | ![]() ![]() | ![]() | Fantasy | ![]() | |||||
![]() | Earwig and the Witch Showtimes Now Available! | ![]() ![]() | ![]() | Program | ![]() | ||||||
Fri 5th | ![]() | A Glitch in the Matrix | ![]() ![]() | ![]() | Documentary | ||||||
![]() | Little Fish Showtimes Now Available! | ![]() ![]() | ![]() | Romance | ![]() | ||||||
![]() | Rams | ![]() ![]() | ![]() | Drama | |||||||
![]() | The Reckoning | ![]() ![]() | ![]() | Horror | |||||||
Cinderella | ![]() | Comedy | |||||||||
Abandoned: Angelique's Isle (Angelique's Isle) | ![]() | Suspense/Thriller | |||||||||
Dara Of Jasenovac | ![]() | Drama | |||||||||
Falling | ![]() | ![]() | Drama | ||||||||
Happy Cleaners | ![]() | ![]() | Drama | ||||||||
M.C. Escher: Journey To Infinity | ![]() | ![]() | Documentary | ||||||||
The Mimic | ![]() | ![]() | Comedy | ||||||||
Minamata | ![]() | Drama | |||||||||
PVT CHAT | ![]() | ![]() | Suspense/Thriller | ||||||||
Sacrifice | ![]() | ![]() | Horror | ||||||||
Son of the South | ![]() | ![]() | Drama | ||||||||
Two of Us | ![]() | ![]() | Comedy | ||||||||
Zombie Reddy Showtimes Now Available! | ![]() | Comedy | |||||||||
Tue 9th | ![]() | Ray (Fathom) Showtimes Now Available! | ![]() | ![]() | Program | ![]() | |||||
Thu 11th | ![]() | Pretty in Pink - 35th Anniversary Showtimes Now Available! | ![]() | ![]() | Program | ![]() | |||||
Fri 12th | ![]() | Breaking News in Yuba County | ![]() ![]() | ![]() | Drama | ![]() | |||||
![]() | Fear of Rain | ![]() ![]() | ![]() | Drama | |||||||
![]() | Judas and the Black Messiah Showtimes Now Available! | ![]() ![]() | ![]() | Drama | ![]() | ||||||
![]() | The World to Come | ![]() ![]() | ![]() | Drama | ![]() | ||||||
![]() | French Exit | ![]() ![]() | ![]() | Comedy | |||||||
![]() | Land | ![]() ![]() | ![]() | Drama | |||||||
Adverse | ![]() | ![]() | Action/Adventure | ||||||||
The Mauritanian | ![]() | ![]() | Suspense/Thriller | ||||||||
Minari | ![]() | ![]() | Drama | ||||||||
Puaada | ![]() | Drama | |||||||||
A Writer's Odyssey | ![]() | ![]() | Drama | ||||||||
Fri 19th | ![]() | Nomadland | ![]() ![]() | ![]() | Drama | ![]() | |||||
Blithe Spirit Showtimes Now Available! | ![]() | ![]() | Comedy | ||||||||
Burn It All | ![]() | ![]() | Action/Adventure | ||||||||
Days of the Bagnold Summer | ![]() | ![]() | Drama | ||||||||
The Incredible 25th Year of Mitzi Bearclaw | ![]() | Comedy | |||||||||
Joe Bell | ![]() | Drama | |||||||||
Test Pattern | ![]() | Drama | |||||||||
Truth to Power | ![]() | Documentary | |||||||||
Tue 23rd | ![]() | Get On Up (Fathom) Showtimes Now Available! | ![]() | ![]() | Program | ![]() | |||||
The Killing of Two Lovers | ![]() | ![]() | Suspense/Thriller | ||||||||
Thu 25th | ![]() | God's Compass Showtimes Now Available! | ![]() | ![]() | Program | ![]() | |||||
Fri 26th | ![]() | Cherry | ![]() ![]() | ![]() | Drama | ![]() | |||||
![]() | Nobody | ![]() ![]() | ![]() | Action/Adventure | |||||||
![]() | Tom & Jerry | ![]() ![]() | ![]() | Comedy | ![]() | ||||||
The United States vs. Billie Holiday | ![]() | Drama | |||||||||
![]() | Everybody's Talking About Jamie | ![]() ![]() | ![]() | Drama | |||||||
![]() | The Father | ![]() ![]() | ![]() | Drama | |||||||
Cherry | ![]() | ![]() | Drama | ||||||||
Crisis Showtimes Now Available! | ![]() | Suspense/Thriller | |||||||||
My Zoe | ![]() | Drama | |||||||||
The Vigil | ![]() | ![]() | Horror | ||||||||
Sun 28th | ![]() | Boyz N the Hood 30th Anniversary presented by TCM Showtimes Now Available! | ![]() | ![]() | Program | ![]() | |||||
March 2021 | |||||||||||
Fri 5th | ![]() | Chaos Walking | ![]() ![]() | ![]() | Action/Adventure | ||||||
![]() | Coming 2 America | ![]() ![]() | ![]() | Comedy | |||||||
![]() | Raya and the Last Dragon | ![]() ![]() | ![]() | Adventure | |||||||
![]() | Chaos Walking: The IMAX 2D Experience | ![]() ![]() | ![]() | Action/Adventure | |||||||
![]() | The Human Voice | ![]() ![]() | ![]() | Drama | |||||||
![]() | The Truffle Hunters | ![]() ![]() | ![]() | Documentary | |||||||
Foster | ![]() | Animation | |||||||||
Boogie | ![]() | Drama | |||||||||
My Salinger Year | ![]() | Drama | |||||||||
Stray | ![]() | ![]() | Documentary | ||||||||
Fri 12th | ![]() | The King's Man | ![]() ![]() | ![]() | Action/Adventure | ||||||
Come True | ![]() | SciFi/Fantasy | |||||||||
Fri 19th | The Unbearable Weight Of Massive Talent | ![]() | Action/Adventure | ||||||||
Enforcement (Shorta) | ![]() | Action/Adventure | |||||||||
Happily | ![]() | Comedy | |||||||||
Last Call | ![]() | Comedy | |||||||||
My Brother's Keeper | ![]() | ![]() | Drama | ||||||||
Fri 26th | Jesus Revolution | ![]() | |||||||||
Six Minutes to Midnight | ![]() | Drama | |||||||||
The Vault | ![]() | Suspense/Thriller | |||||||||
Sun 28th | ![]() | The Ten Commandments 65th Anniversary presented by TCM Showtimes Now Available! | ![]() | ![]() | Program | ![]() | |||||
April 2021 | |||||||||||
Fri 2nd | ![]() | No Time to Die | ![]() ![]() | ![]() | Action/Adventure | ||||||
![]() | Peter Rabbit 2: The Runaway | ![]() ![]() | ![]() | Adventure | |||||||
![]() | No Time to Die: The IMAX 2D Experience | ![]() ![]() | ![]() | Action/Adventure | |||||||
Qismat 2 | ![]() | Romance | |||||||||
Wed 7th | Witnesses | ![]() | Drama | ||||||||
Fri 9th | Bob's Burgers: The Movie | ![]() | Comedy | ||||||||
Held | ![]() | Suspense/Thriller | |||||||||
Moffie | ![]() | Drama | |||||||||
Tyson's Run | ![]() | Drama | |||||||||
Fri 16th | ![]() | Mortal Kombat | ![]() | ![]() | Action/Adventure | ![]() | |||||
![]() | Reminiscence | ![]() | ![]() | Thriller | |||||||
BIOS | ![]() | SciFi/Fantasy | |||||||||
Fatherhood | ![]() | Drama | |||||||||
![]() | Mortal Kombat: The IMAX 2D Experience | ![]() | ![]() | Action/Adventure | ![]() | ||||||
Fri 23rd | ![]() | A Quiet Place Part II | ![]() ![]() | ![]() | Horror | ||||||
The Asset | ![]() | Action/Adventure | |||||||||
![]() | A Quiet Place Part II: The IMAX 2D Experience | ![]() ![]() | ![]() | Horror | |||||||
![]() | Ron's Gone Wrong | ![]() | ![]() | Comedy | |||||||
Last Night in Soho | ![]() | Horror | |||||||||
Fri 30th | About Endlessness | ![]() | Drama | ||||||||
May 2021 | |||||||||||
Fri 7th | ![]() | Black Widow | ![]() ![]() | ![]() | Action/Adventure | ||||||
Fri 14th | ![]() | Marry Me | ![]() | ![]() | Comedy | ||||||
![]() | Rumble | ![]() ![]() | ![]() | Comedy | |||||||
![]() | Rumble in 3D | ![]() ![]() | ![]() | Comedy | |||||||
Fri 21st | ![]() | Free Guy | ![]() ![]() | ![]() | Comedy | ||||||
![]() | Godzilla vs. Kong | ![]() | ![]() | Action/Adventure | |||||||
![]() | Spiral | ![]() ![]() | ![]() | Suspense/Thriller | |||||||
Fri 28th | ![]() | F9 The Fast Saga | ![]() ![]() | ![]() | Action/Adventure | ![]() | |||||
![]() | Infinite | ![]() | ![]() | SciFi/Fantasy | |||||||
Cruella | ![]() | ![]() | Comedy | ||||||||
![]() | F9 Fast & Furious: The IMAX 2D Experience | ![]() ![]() | ![]() | Action/Adventure | |||||||
June 2021 | |||||||||||
Fri 4th | ![]() | The Conjuring: The Devil Made Me Do It | ![]() | ![]() | Suspense/Thriller | ||||||
Vivo | ![]() | Adventure | |||||||||
Samaritan | ![]() | Drama | |||||||||
Spirit Untamed | ![]() | Animation | |||||||||
Fri 11th | ![]() | Ghostbusters: Afterlife | ![]() ![]() | ![]() | Comedy | ||||||
Fri 18th | ![]() | In The Heights | ![]() ![]() | ![]() | Musical | ||||||
Luca | ![]() | Animation | |||||||||
Fri 25th | Venom: Let There Be Carnage | ![]() | Action/Adventure | ||||||||
Blue Bayou | ![]() | Drama | |||||||||
Wed 30th | Zola | ![]() | Drama | ||||||||
July 2021 | |||||||||||
Fri 2nd | ![]() | Minions: The Rise of Gru | ![]() ![]() | ![]() | Comedy | ||||||
![]() | Top Gun: Maverick | ![]() ![]() | ![]() | Action/Adventure | |||||||
![]() | Top Gun: Maverick - The IMAX 2D Experience | ![]() | ![]() | Action/Adventure | |||||||
Fri 9th | ![]() | Shang-Chi and the Legend of the Ten Rings | ![]() | ![]() | Action/Adventure | ||||||
The Forever Purge | ![]() | Action | |||||||||
14 Phere | ![]() | Romance | |||||||||
Fri 16th | ![]() | Barb and Star Go to Vista Del Mar | ![]() | ![]() | Comedy | ||||||
![]() | Space Jam: A New Legacy | ![]() | ![]() | Comedy | |||||||
Uncharted | ![]() | Action/Adventure | |||||||||
Dog | ![]() | Comedy | |||||||||
Fri 23rd | The Tomorrow War | ![]() | Action/Adventure | ||||||||
![]() | Old | ![]() | ![]() | Suspense/Thriller | |||||||
Fri 30th | ![]() | Jungle Cruise | ![]() ![]() | ![]() | Action/Adventure | ||||||
![]() | The Green Knight | ![]() ![]() | ![]() | Drama | |||||||
August 2021 | |||||||||||
Fri 6th | ![]() | The Suicide Squad | ![]() ![]() | ![]() | Action/Adventure | ||||||
Hotel Transylvania 4 | ![]() | Comedy | |||||||||
Fri 13th | ![]() | Deep Water | ![]() | ![]() | Suspense/Thriller | ||||||
![]() | Respect | ![]() ![]() | ![]() | Drama | |||||||
Maidaan (Hindi) | ![]() | Drama | |||||||||
Maidaan (Malayalam) | ![]() | Drama | |||||||||
Maidaan (Tamil) | ![]() | Drama | |||||||||
Maidaan (Telugu) | ![]() | Drama | |||||||||
Fri 20th | The Hitman's Wife's Bodyguard | ![]() | Action/Adventure | ||||||||
Paw Patrol: The Movie | ![]() | Animation | |||||||||
Fri 27th | ![]() | Candyman | ![]() ![]() | ![]() | Horror | ||||||
The Beatles: Get Back | ![]() | ![]() | Documentary | ||||||||
September 2021 | |||||||||||
Fri 3rd | Jackass | ![]() | Action/Adventure | ||||||||
Fri 17th | ![]() | The Boss Baby: Family Business | ![]() ![]() | ![]() | Comedy | ||||||
![]() | Death on the Nile | ![]() ![]() | ![]() | Drama | |||||||
The Man from Toronto | ![]() | Comedy | |||||||||
The Bad Guys | ![]() | Action | |||||||||
Spooky Jack | ![]() | Comedy | |||||||||
Fri 24th | ![]() | The Many Saints of Newark | ![]() | ![]() | Drama | ![]() | |||||
My Little Pony Movie | ![]() | Adventure | |||||||||
Dark Harvest | ![]() | Horror | |||||||||
October 2021 | |||||||||||
Fri 1st | ![]() | Dune | ![]() ![]() | ![]() | Action/Adventure | ||||||
![]() | Dune in 3D | ![]() | ![]() | SciFi/Fantasy | |||||||
Fri 8th | ![]() | The Addams Family 2 | ![]() ![]() | ![]() | Comedy | ![]() | |||||
![]() | Morbius | ![]() ![]() | ![]() | Action/Adventure | ![]() | ||||||
Morbius: The IMAX Expereince | ![]() | ![]() | Action/Adventure | ![]() | |||||||
Fri 15th | ![]() | Halloween Kills | ![]() ![]() | ![]() | Horror | ||||||
The Last Duel | ![]() | Drama | |||||||||
Fri 22nd | ![]() | Snake Eyes | ![]() | ![]() | Action/Adventure | ||||||
November 2021 | |||||||||||
Fri 5th | ![]() | Clifford the Big Red Dog | ![]() ![]() | ![]() | Comedy | ||||||
![]() | The Eternals | ![]() | ![]() | Action | ![]() | ||||||
Untitled Elvis Presley Project | ![]() | Biography | |||||||||
Fri 19th | King Richard | ![]() | Drama | ||||||||
Mission: Impossible 7 | ![]() | Action/Adventure | |||||||||
Wed 24th | Gucci | ![]() | Drama | ![]() | |||||||
Encanto | ![]() | Adventure | |||||||||
December 2021 | |||||||||||
Fri 10th | ![]() | West Side Story | ![]() | ![]() | Musical | ||||||
American Underdog: The Kurt Warner Story | ![]() | Drama | |||||||||
Cyrano | ![]() | Drama | |||||||||
Fri 17th | Untitled Spider-Man Sequel | ![]() | Action/Adventure | ||||||||
Wed 22nd | ![]() | The Matrix 4 | ![]() | ![]() | SciFi/Fantasy | ||||||
![]() | Sing 2 | ![]() | ![]() | Comedy | |||||||
The Nightingale | ![]() | Drama | |||||||||
Sherlock Holmes 3 | ![]() | Action/Adventure | |||||||||
January 2022 | |||||||||||
Sat 1st | ![]() | Ant-Man and the Wasp: Quantumania | ![]() | ![]() | Action/Adventure | ||||||
Fri 14th | ![]() | Scream | ![]() | ![]() | Horror | ||||||
![]() | The 355 | ![]() ![]() | ![]() | Action/Adventure | |||||||
Nimona | ![]() | Action/Adventure | |||||||||
February 2022 | |||||||||||
Fri 11th | What About Love | ![]() | ![]() | Drama | |||||||
Fri 18th | Luck | ![]() | Animation | ||||||||
March 2022 | |||||||||||
Fri 4th | ![]() | The Batman | ![]() ![]() | ![]() | Action/Adventure | ||||||
Fri 11th | ![]() | Turning Red | ![]() | ![]() | Comedy | ||||||
Fri 25th | ![]() | Doctor Strange in the Multiverse of Madness | ![]() | ![]() | Action/Adventure | ||||||
April 2022 | |||||||||||
Sat 2nd | Fast & Furious 10 | ![]() | Action/Adventure | ||||||||
Fri 8th | Sonic The Hedgehog 2 | ![]() | Action/Adventure | ||||||||
May 2022 | |||||||||||
Fri 6th | ![]() | Thor: Love and Thunder | ![]() | ![]() | Action/Adventure | ||||||
Fri 20th | ![]() | Legally Blonde 3 | ![]() | ![]() | Comedy | ||||||
Super Pets | ![]() | Comedy | |||||||||
Fri 27th | Dungeons & Dragons | ![]() | SciFi/Fantasy | ||||||||
John Wick: Chapter 4 | ![]() | Action/Adventure | |||||||||
June 2022 | |||||||||||
Fri 10th | ![]() | Jurassic World: Dominion | ![]() ![]() | ![]() | SciFi/Fantasy | ||||||
Fri 17th | ![]() | Lightyear | ![]() | ![]() | Adventure | ||||||
Fri 24th | Untitled Transformers Project | ![]() | Action/Adventure | ||||||||
July 2022 | |||||||||||
Fri 1st | Cut the Rope | ![]() | Comedy | ||||||||
Fri 8th | ![]() | Black Panther II | ![]() | ![]() | Action/Adventure | ||||||
Fri 15th | ![]() | Fantastic Beasts and Where to Find Them 3 | ![]() | ![]() | Fantasy | ||||||
Fri 22nd | Under the Boardwalk | ![]() | Animation | ||||||||
Fri 29th | Indiana Jones 5 | ![]() | Action/Adventure | ||||||||
October 2022 | |||||||||||
Fri 7th | Spider-Man: Into the Spider-Verse Sequel | ![]() | Action/Adventure | ||||||||
Untitled Marvel Movie | ![]() | Action/Adventure | |||||||||
Fri 14th | Halloween Ends | ![]() | Horror | ||||||||
November 2022 | |||||||||||
Fri 4th | The Flash | ![]() | Action/Adventure | ||||||||
Mission: Impossible 8 | ![]() | Action/Adventure | |||||||||
Fri 11th | ![]() | Captain Marvel 2 | ![]() | ![]() | Action/Adventure | ||||||
Spellbound | ![]() | Animation | |||||||||
December 2022 | |||||||||||
Fri 16th | ![]() | Avatar 2 | ![]() | ![]() | Action/Adventure | ||||||
![]() | Avatar 2 in 3D | ![]() | ![]() | Action/Adventure | |||||||
Aquaman 2 | ![]() | Action/Adventure | |||||||||
Sun 25th | Babylon | ![]() | Drama | ||||||||
February 2023 | |||||||||||
Fri 10th | The Tiger's Apprentice | ![]() | Action/Adventure | ||||||||
June 2023 | |||||||||||
Fri 2nd | Shazam! Fury of the Gods | ![]() | Action/Adventure | ||||||||
Fri 23rd | Furiosa | ![]() | Action/Adventure | ||||||||
Fri 30th | Untitled Illumination Animated Film | ![]() | Animation | ||||||||
July 2023 | |||||||||||
Fri 21st | Coyote vs Acme | ![]() | Animation | ||||||||
December 2023 | |||||||||||
Wed 20th | The Color Purple | ![]() | Musical | ||||||||
Fri 22nd | ![]() | Rogue Squadron | ![]() ![]() | ![]() | Action/Adventure | ||||||
December 2024 | |||||||||||
Fri 20th | Avatar 3 | ![]() | Action/Adventure | ||||||||
December 2025 | |||||||||||
Fri 19th | Untitled Taika Waititi Star Wars Film | ![]() | Action/Adventure | ||||||||
December 2026 | |||||||||||
Fri 18th | Avatar 4 | ![]() | Action/Adventure | ||||||||
December 2027 | |||||||||||
Fri 17th | Untitled Star Wars Film 3 | ![]() | Action/Adventure | ||||||||
December 2028 | |||||||||||
Fri 22nd | Avatar 5 | ![]() | Action/Adventure |
Note: Release dates can change before the movie's release.
Home - About Us - Ad Info - Feedback
News Headlines - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
News Headlines - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
The BigScreen Cinema Guide is a service of SVJ Designs LLC. All graphics, layout, and structure of this service (unless otherwise specified) are Copyright © 1995-2021, SVJ Designs. The BigScreen Cinema Guide is a trademark of SVJ Designs. All rights reserved. 'ACADEMY AWARDS®' and 'OSCAR®' are the registered trademarks and service marks of the Academy of Motion Picture Arts and Sciences. | ![]() |