Movies (Now Showing)
Movies and the Theaters Playing Them
Looking for theater schedules? Try Theaters (formerly The Marquee).
Reader Favorites What's This? | |||||||||||
| |||||||||||
Notable Upcoming Movies | |||||||||||
| |||||||||||
April 2021 | |||||||||||
Thu 22nd | Sister (Wo de jie jie) | ![]() | ![]() | Drama | |||||||
Tuck Jagadish | ![]() | ![]() | Action/Adventure | ||||||||
Fri 23rd | ![]() | Mortal Kombat Showtimes Now Available! | ![]() ![]() | ![]() | Action/Adventure | ||||||
The Asset | ![]() | Action/Adventure | |||||||||
![]() | Demon Slayer - Kimetsu no Yaiba - The Movie: Mugen Train Showtimes Now Available! | ![]() ![]() | ![]() | Action/Adventure | |||||||
![]() | Mortal Kombat in 3D | ![]() ![]() | ![]() | Action/Adventure | |||||||
![]() | Mortal Kombat: The IMAX 2D Experience Showtimes Now Available! | ![]() ![]() | ![]() | Action/Adventure | |||||||
![]() | Together Together Showtimes Now Available! | ![]() ![]() | ![]() | Comedy | |||||||
Mortal Kombat: An IMAX 3D Experience | ![]() | ![]() | Action/Adventure | ||||||||
Bloodthirsty | ![]() | ![]() | Horror | ||||||||
My Wonderful Wanda Showtimes Now Available! | ![]() | ![]() | Drama | ||||||||
The Space Between Showtimes Now Available! | ![]() | Drama | |||||||||
Street Gang: How We Got to Sesame Street Showtimes Now Available! | ![]() | ![]() | Documentary | ||||||||
Sweet River Showtimes Now Available! | ![]() | Horror | |||||||||
Thalaivi (Hindi) | ![]() | ![]() | Drama | ||||||||
Thalaivi (Tamil) | ![]() | ![]() | Drama | ||||||||
Thalaivi (Telugu) | ![]() | ![]() | Drama | ||||||||
Wet Season (Redai yu) Showtimes Now Available! | ![]() | Drama | |||||||||
Wildcat Showtimes Now Available! | ![]() | ![]() | Suspense/Thriller | ||||||||
Sun 25th | ![]() | Shrek 20th Anniversary Showtimes Now Available! | ![]() ![]() | ![]() | Program | ||||||
Fri 30th | ![]() | Tom Clancy's Without Remorse | ![]() ![]() | ![]() | Action/Adventure | ||||||
![]() | The Virtuoso | ![]() ![]() | ![]() | Suspense/Thriller | |||||||
![]() | Walking With Herb Showtimes Now Available! | ![]() ![]() | ![]() | Program | |||||||
Limbo Showtimes Now Available! | ![]() | ![]() | Drama | ||||||||
About Endlessness Showtimes Now Available! | ![]() | ![]() | Drama | ||||||||
Cliff Walkers Showtimes Now Available! | ![]() | ![]() | Drama | ||||||||
Four Good Days Showtimes Now Available! | ![]() | ![]() | Drama | ||||||||
Golden Arm Showtimes Now Available! | ![]() | ![]() | Comedy | ||||||||
Percy vs. Goliath | ![]() | Drama | |||||||||
The Resort | ![]() | ![]() | Horror | ||||||||
Scott Pilgrim vs. the World 10th Anniversary | ![]() | ![]() | Action/Adventure | ||||||||
Separation Showtimes Now Available! | ![]() | ![]() | Horror | ||||||||
Sooryavanshi | ![]() | ![]() | Action/Adventure | ||||||||
Viraata Parvam | ![]() | ![]() | Action/Adventure | ||||||||
May 2021 | |||||||||||
Sun 2nd | ![]() | Fargo 25th Anniversary Showtimes Now Available! | ![]() ![]() | ![]() | Program | ||||||
Fri 7th | ![]() | Wrath of Man Showtimes Now Available! | ![]() ![]() | ![]() | Action/Adventure | ![]() | |||||
![]() | Wrath of Man: The IMAX 2D Experience Showtimes Now Available! | ![]() ![]() | ![]() | Action/Adventure | ![]() | ||||||
Mainstream Showtimes Now Available! | ![]() | ![]() | Comedy | ||||||||
Benny Loves You | ![]() | ![]() | Comedy | ||||||||
Ghost Master (Gôsuto masutâ) | ![]() | Horror | |||||||||
Here Today | ![]() | Comedy | |||||||||
Initiation | ![]() | ![]() | Horror | ||||||||
Locked In | ![]() | ![]() | Suspense/Thriller | ||||||||
Mission Stories Showtimes Now Available! | ![]() | ![]() | Drama | ||||||||
Paper Spiders | ![]() | ![]() | Drama | ||||||||
The Paper Tigers Showtimes Now Available! | ![]() | ![]() | Action/Adventure | ||||||||
State Funeral | ![]() | Documentary | |||||||||
The Unthinkable | ![]() | ![]() | Suspense/Thriller | ||||||||
The Water Man Showtimes Now Available! | ![]() | ![]() | Drama | ||||||||
White People Money | ![]() | ![]() | Comedy | ||||||||
Sun 9th | ![]() | Fried Green Tomatoes 30th Anniversary presented by TCM Showtimes Now Available! | ![]() ![]() | ![]() | Program | ||||||
Tue 11th | RK/RKAY | ![]() | ![]() | Comedy | |||||||
Thu 13th | Acharya (Telugu) | ![]() | ![]() | Action/Adventure | |||||||
Radhe: Your Most Wanted Bhai | ![]() | Action/Adventure | |||||||||
Fri 14th | ![]() | Marry Me | ![]() | ![]() | Comedy | ||||||
![]() | Peter Rabbit 2: The Runaway | ![]() ![]() | ![]() | Adventure | |||||||
![]() | Those Who Wish Me Dead Showtimes Now Available! | ![]() ![]() | ![]() | Suspense/Thriller | |||||||
![]() | Above Suspicion | ![]() ![]() | ![]() | Action/Adventure | |||||||
![]() | Army of the Dead | ![]() ![]() | ![]() | Action/Adventure | |||||||
![]() | Profile Showtimes Now Available! | ![]() ![]() | ![]() | Suspense/Thriller | |||||||
![]() | Spiral: The IMAX 2D Experience | ![]() ![]() | ![]() | Suspense/Thriller | ![]() | ||||||
The Djinn | ![]() | ![]() | Horror | ||||||||
Finding You | ![]() | ![]() | Romance | ||||||||
The Killing of Two Lovers Showtimes Now Available! | ![]() | ![]() | Suspense/Thriller | ||||||||
Narappa | ![]() | Action/Adventure | |||||||||
Riders of Justice | ![]() | ![]() | Comedy | ||||||||
Us Kids | ![]() | ![]() | Documentary | ||||||||
When Today Ends | ![]() | Drama | |||||||||
Sun 16th | ![]() | Mission: Impossible 25th Anniversary Showtimes Now Available! | ![]() ![]() | ![]() | Program | ||||||
Fri 21st | ![]() | Spiral Showtimes Now Available! | ![]() ![]() | ![]() | Suspense/Thriller | ![]() | |||||
![]() | Final Account | ![]() ![]() | ![]() | Documentary | |||||||
American Fighter | ![]() | ![]() | Action/Adventure | ||||||||
Blast Beat | ![]() | ![]() | Drama | ||||||||
The Dry | ![]() | ![]() | Suspense/Thriller | ||||||||
New Order | ![]() | Drama | |||||||||
The Retreat | ![]() | Suspense/Thriller | |||||||||
Seance | ![]() | ![]() | Horror | ||||||||
When Hitler Stole Pink Rabbit (Als Hitler das rosa Kaninchen stahl) | ![]() | Family | |||||||||
Sun 23rd | Stand By Me 35th Anniversary Showtimes Now Available! | ![]() | Program | ||||||||
Fri 28th | ![]() | Cruella | ![]() ![]() | ![]() | Comedy | ||||||
![]() | A Quiet Place Part II Showtimes Now Available! | ![]() ![]() | ![]() | Horror | |||||||
![]() | Endangered Species | ![]() ![]() | ![]() | Action/Adventure | |||||||
![]() | A Quiet Place Part II: The IMAX 2D Experience | ![]() ![]() | ![]() | Horror | |||||||
Bell Bottom (Hindi) | ![]() | Suspense/Thriller | |||||||||
Moby Doc | ![]() | ![]() | Documentary | ||||||||
Shepherd: The Story of a Jewish Dog | ![]() | ![]() | Family | ||||||||
Welcome Matt | ![]() | Comedy | |||||||||
June 2021 | |||||||||||
Fri 4th | ![]() | The Conjuring: The Devil Made Me Do It | ![]() ![]() | ![]() | Suspense/Thriller | ||||||
![]() | Spirit Untamed | ![]() ![]() | ![]() | Adventure | |||||||
Vivo | ![]() | Adventure | |||||||||
Samaritan | ![]() | Drama | |||||||||
'83 (Hindi) | ![]() | Drama | |||||||||
'83 (Tamil) | ![]() | Drama | |||||||||
'83 (Telugu) | ![]() | Drama | |||||||||
The Conjuring: The Devil Made Me Do It - The IMAX 2D Experience | ![]() | Suspense/Thriller | |||||||||
Flashback | ![]() | ![]() | Suspense/Thriller | ||||||||
Grace and Grit | ![]() | Drama | |||||||||
Republic (Telugu) | ![]() | ![]() | Suspense/Thriller | ||||||||
Super Frenchie | ![]() | ![]() | Documentary | ||||||||
Under the Stadium Lights | ![]() | ![]() | Drama | ||||||||
Undine | ![]() | Drama | |||||||||
Witnesses | ![]() | ![]() | Drama | ||||||||
Sun 6th | Bridesmaids 10th Anniversary Showtimes Now Available! | ![]() | Program | ||||||||
Fri 11th | ![]() | In The Heights | ![]() ![]() | ![]() | Musical | ||||||
![]() | 12 Mighty Orphans | ![]() ![]() | ![]() | Drama | ![]() | ||||||
Censor | ![]() | Horror | |||||||||
DOMINO: Battle of the Bones | ![]() | ![]() | Comedy | ||||||||
Holler | ![]() | Drama | |||||||||
The Misfits | ![]() | Action/Adventure | |||||||||
Queen Bees | ![]() | Comedy | |||||||||
Sublet | ![]() | Drama | |||||||||
Sun 13th | Children of the Sea (Encore) Showtimes Now Available! | ![]() | Program | ||||||||
My Fair Lady (Fathom) Showtimes Now Available! | ![]() | Program | |||||||||
Wed 16th | ![]() | The Hitman's Wife's Bodyguard | ![]() ![]() | ![]() | Action/Adventure | ||||||
The Hitman's Wife's Bodyguard: The IMAX 2D Experience | ![]() | ![]() | Action/Adventure | ||||||||
Thu 17th | A Father's Legacy Showtimes Now Available! | ![]() | Program | ||||||||
Fri 18th | Fatherhood Showtimes Now Available! | ![]() | Drama | ||||||||
Gaia | ![]() | Horror | |||||||||
The Sparks Brothers | ![]() | Documentary | |||||||||
Take Back | ![]() | ![]() | Action/Adventure | ||||||||
Fri 25th | ![]() | F9 The Fast Saga Showtimes Now Available! | ![]() ![]() | ![]() | Action/Adventure | ||||||
![]() | F9 Fast & Furious: The IMAX 2D Experience | ![]() ![]() | ![]() | Action/Adventure | |||||||
Blue Bayou | ![]() | Drama | |||||||||
False Positive | ![]() | Horror | |||||||||
Felix and the Hidden Treasure | ![]() | ![]() | Animation | ||||||||
Kenny Scharf: When Worlds Collide | ![]() | Documentary | |||||||||
Werewolves Within | ![]() | Comedy | |||||||||
Sun 27th | ![]() | The Birdcage 25th Anniversary presented by TCM Showtimes Now Available! | ![]() | ![]() | Program | ||||||
Wed 30th | ![]() | Zola | ![]() | ![]() | Drama | ||||||
July 2021 | |||||||||||
Fri 2nd | The Forever Purge | ![]() | Action | ||||||||
![]() | Top Gun: Maverick - The IMAX 2D Experience | ![]() | ![]() | Action/Adventure | |||||||
The Tomorrow War | ![]() | Action/Adventure | ![]() | ||||||||
Summer of Soul (...Or, When the Revolution Could Not Be Televised) | ![]() | Documentary | |||||||||
Fri 9th | ![]() | Black Widow Showtimes Now Available! | ![]() ![]() | ![]() | Action/Adventure | ||||||
![]() | Black Widow in 3D | ![]() ![]() | ![]() | Action/Adventure | |||||||
14 Phere | ![]() | Romance | |||||||||
The Loneliest Whale: The Search for 52 | ![]() | Documentary | |||||||||
Summertime | ![]() | Drama | |||||||||
Mon 12th | ![]() | Barb and Star Go to Vista Del Mar | ![]() ![]() | ![]() | Comedy | ||||||
Fri 16th | ![]() | Space Jam: A New Legacy | ![]() ![]() | ![]() | Comedy | ||||||
![]() | Cinderella | ![]() | ![]() | Comedy | |||||||
![]() | The Night House | ![]() ![]() | ![]() | Horror | |||||||
K.G.F Chapter 2 (Kannada) | ![]() | Action/Adventure | |||||||||
Phatte Dinde Chakk Punjabi | ![]() | Comedy | |||||||||
Fri 23rd | ![]() | Old | ![]() ![]() | ![]() | Suspense/Thriller | ||||||
![]() | Snake Eyes | ![]() | ![]() | Action/Adventure | |||||||
Dakuaan Da Munda 2 | ![]() | Action/Adventure | |||||||||
Sun 25th | Weathering With You (Encore) Showtimes Now Available! | ![]() | Program | ||||||||
Fri 30th | ![]() | Jungle Cruise | ![]() ![]() | ![]() | Action/Adventure | ||||||
![]() | The Green Knight | ![]() ![]() | ![]() | Drama | |||||||
Enemies of the State | ![]() | Documentary | |||||||||
Gangubai Kathiawadi (Hindi) | ![]() | ![]() | Drama | ||||||||
Radhe Shyam (Telugu) | ![]() | ![]() | Romance | ||||||||
Stillwater | ![]() | Drama | |||||||||
August 2021 | |||||||||||
Fri 6th | ![]() | The Suicide Squad | ![]() ![]() | ![]() | Action/Adventure | ||||||
Hotel Transylvania 4 | ![]() | Comedy | |||||||||
Tyson's Run | ![]() | Drama | |||||||||
Fri 13th | ![]() | Free Guy | ![]() ![]() | ![]() | Comedy | ||||||
![]() | Respect | ![]() ![]() | ![]() | Drama | |||||||
Free Guy: The IMAX 2D Experience | ![]() | ![]() | Action/Adventure | ||||||||
The Meaning of Hitler | ![]() | Documentary | |||||||||
True to the Game 3 | ![]() | Drama | |||||||||
Fri 20th | BIOS | ![]() | SciFi/Fantasy | ||||||||
Paw Patrol: The Movie | ![]() | Animation | |||||||||
Demonic | ![]() | Horror | |||||||||
Ma Belle, My Beauty | ![]() | Drama | |||||||||
Fri 27th | ![]() | Candyman | ![]() ![]() | ![]() | Horror | ||||||
![]() | Reminiscence | ![]() | ![]() | Thriller | |||||||
The Beatles: Get Back | ![]() | ![]() | Documentary | ||||||||
Jayeshbhai Jordaar | ![]() | Comedy | |||||||||
Sun 29th | Lupin III: The First (Encore) Showtimes Now Available! | ![]() | Program | ||||||||
September 2021 | |||||||||||
Fri 3rd | ![]() | Shang-Chi and the Legend of the Ten Rings | ![]() ![]() | ![]() | Action/Adventure | ![]() | |||||
Resident Evil: Welcome to Raccoon City | ![]() | Action | |||||||||
Fri 10th | ![]() | Malignant | ![]() | ![]() | Horror | ||||||
Thu 16th | Promare (Complete) | ![]() | Program | ||||||||
Fri 17th | ![]() | The Boss Baby: Family Business | ![]() ![]() | ![]() | Comedy | ||||||
![]() | Venom: Let There Be Carnage | ![]() | ![]() | Action/Adventure | |||||||
The Bad Guys | ![]() | Action | |||||||||
Spooky Jack | ![]() | Comedy | |||||||||
Venom: Let There Be Carnage in 3D | ![]() | Action/Adventure | |||||||||
Venom: Let There Be Carnage - The IMAX Experience | ![]() | Action/Adventure | |||||||||
Fri 24th | ![]() | Infinite | ![]() | ![]() | SciFi/Fantasy | ||||||
![]() | The Many Saints of Newark | ![]() | ![]() | Drama | |||||||
The Eyes of Tammy Faye | ![]() | Drama | |||||||||
My Little Pony Movie | ![]() | Adventure | |||||||||
Dark Harvest | ![]() | Horror | |||||||||
Dear Evan Hansen | ![]() | Drama | |||||||||
Qismat 2 | ![]() | Romance | |||||||||
October 2021 | |||||||||||
Fri 1st | ![]() | The Addams Family 2 | ![]() ![]() | ![]() | Comedy | ||||||
![]() | Dune | ![]() ![]() | ![]() | Action/Adventure | |||||||
![]() | Dune in 3D | ![]() | ![]() | SciFi/Fantasy | |||||||
Fri 8th | ![]() | No Time to Die | ![]() ![]() | ![]() | Action/Adventure | ||||||
![]() | No Time to Die: The IMAX 2D Experience | ![]() ![]() | ![]() | Action/Adventure | |||||||
Wed 13th | Maidaan (Hindi) | ![]() | Drama | ||||||||
Maidaan (Malayalam) | ![]() | Drama | |||||||||
Maidaan (Tamil) | ![]() | Drama | |||||||||
Maidaan (Telugu) | ![]() | Drama | |||||||||
RRR (Rise Roar Revolt) (Tamil) | ![]() | Action/Adventure | |||||||||
RRR (Rise Roar Revolt) (Telugu) | ![]() | Action/Adventure | |||||||||
Fri 15th | ![]() | Halloween Kills | ![]() ![]() | ![]() | Horror | ||||||
The Last Duel | ![]() | Drama | |||||||||
Fri 22nd | Cry Macho | ![]() | Drama | ||||||||
![]() | Last Night in Soho | ![]() | ![]() | Horror | |||||||
![]() | Ron's Gone Wrong | ![]() | ![]() | Comedy | |||||||
Jackass | ![]() | Action/Adventure | |||||||||
Fri 29th | ![]() | Antlers | ![]() ![]() | ![]() | Horror | ||||||
November 2021 | |||||||||||
Fri 5th | ![]() | Clifford the Big Red Dog | ![]() ![]() | ![]() | Comedy | ||||||
![]() | Eternals | ![]() | ![]() | Action | |||||||
Thu 11th | ![]() | Ghostbusters: Afterlife | ![]() ![]() | ![]() | Comedy | ||||||
Fri 12th | Belfast | ![]() | Drama | ||||||||
Fri 19th | ![]() | Top Gun: Maverick | ![]() ![]() | ![]() | Action/Adventure | ||||||
King Richard | ![]() | Drama | |||||||||
Wed 24th | House of Gucci | ![]() | Drama | ||||||||
Encanto | ![]() | Adventure | |||||||||
Resident Evil: Welcome to Raccoon City | ![]() | Action/Adventure | |||||||||
December 2021 | |||||||||||
Fri 3rd | Nightmare Alley | ![]() | Drama | ||||||||
Fri 10th | ![]() | West Side Story | ![]() | ![]() | Musical | ||||||
American Underdog: The Kurt Warner Story | ![]() | Drama | |||||||||
A Journal for Jordan | ![]() | Drama | |||||||||
Fri 17th | ![]() | Spider-Man: No Way Home | ![]() ![]() | ![]() | Action/Adventure | ||||||
Wed 22nd | ![]() | The King's Man | ![]() ![]() | ![]() | Action/Adventure | ||||||
![]() | The Matrix 4 | ![]() | ![]() | SciFi/Fantasy | |||||||
![]() | Sing 2 | ![]() | ![]() | Comedy | |||||||
The Nightingale | ![]() | Drama | |||||||||
Sherlock Holmes 3 | ![]() | Action/Adventure | |||||||||
![]() | Downton Abbey 2 | ![]() | ![]() | Drama | ![]() | ||||||
Fri 24th | Cyrano | ![]() | Drama | ||||||||
January 2022 | |||||||||||
Sat 1st | ![]() | Ant-Man and the Wasp: Quantumania | ![]() | ![]() | Action/Adventure | ||||||
Fri 7th | Escape Room 2 | ![]() | Suspense/Thriller | ||||||||
Fri 14th | ![]() | Deep Water | ![]() | ![]() | Suspense/Thriller | ||||||
![]() | Scream | ![]() | ![]() | Horror | |||||||
![]() | The 355 | ![]() ![]() | ![]() | Action/Adventure | |||||||
Man from Toronto | ![]() | Comedy | |||||||||
Fri 21st | ![]() | Morbius | ![]() ![]() | ![]() | Action/Adventure | ||||||
Morbius: The IMAX Expereince | ![]() | ![]() | Action/Adventure | ||||||||
February 2022 | |||||||||||
Fri 11th | ![]() | Death on the Nile | ![]() ![]() | ![]() | Drama | ||||||
![]() | Uncharted | ![]() | ![]() | Action/Adventure | |||||||
What About Love | ![]() | ![]() | Drama | ||||||||
Fri 18th | ![]() | Rumble | ![]() ![]() | ![]() | Comedy | ||||||
Ambulance | ![]() | Suspense/Thriller | |||||||||
![]() | Rumble in 3D | ![]() ![]() | ![]() | Comedy | |||||||
Dog | ![]() | Comedy | |||||||||
Luck | ![]() | Animation | |||||||||
Uncharted: The IMAX Experience | ![]() | Action/Adventure | |||||||||
March 2022 | |||||||||||
Fri 4th | ![]() | The Batman | ![]() ![]() | ![]() | Action/Adventure | ||||||
Fri 11th | ![]() | Turning Red | ![]() | ![]() | Comedy | ||||||
Fri 25th | ![]() | Doctor Strange in the Multiverse of Madness | ![]() | ![]() | Action/Adventure | ||||||
April 2022 | |||||||||||
Sat 2nd | Fast & Furious 10 | ![]() | Action/Adventure | ||||||||
Fri 8th | ![]() | Sonic the Hedgehog 2 | ![]() | ![]() | Action/Adventure | ||||||
Fri 15th | The Lost City of D | ![]() | Comedy | ||||||||
May 2022 | |||||||||||
Fri 6th | ![]() | Thor: Love and Thunder | ![]() | ![]() | Action/Adventure | ||||||
Fri 20th | ![]() | Legally Blonde 3 | ![]() | ![]() | Comedy | ||||||
Super Pets | ![]() | Comedy | |||||||||
Fri 27th | John Wick: Chapter 4 | ![]() | Action/Adventure | ||||||||
Mission: Impossible 7 | ![]() | Action/Adventure | |||||||||
June 2022 | |||||||||||
Fri 3rd | Untitled Elvis Presley Project | ![]() | Biography | ||||||||
Fri 10th | ![]() | Jurassic World: Dominion | ![]() ![]() | ![]() | SciFi/Fantasy | ||||||
Fri 17th | ![]() | Lightyear | ![]() | ![]() | Adventure | ||||||
Fri 24th | Untitled Transformers Project | ![]() | Action/Adventure | ||||||||
July 2022 | |||||||||||
Fri 1st | ![]() | Minions: The Rise of Gru | ![]() ![]() | ![]() | Comedy | ||||||
Cut the Rope | ![]() | Comedy | |||||||||
Fri 8th | ![]() | Black Panther II | ![]() | ![]() | Action/Adventure | ||||||
Fri 15th | ![]() | Fantastic Beasts and Where to Find Them 3 | ![]() | ![]() | Fantasy | ||||||
Fri 22nd | Under the Boardwalk | ![]() | Animation | ||||||||
Fri 29th | ![]() | Black Adam | ![]() ![]() | ![]() | Action/Adventure | ||||||
Indiana Jones 5 | ![]() | Action/Adventure | ![]() | ||||||||
August 2022 | |||||||||||
Fri 12th | Bros | ![]() | Romance | ||||||||
September 2022 | |||||||||||
Fri 23rd | Puss in Boots: The Last Wish | ![]() | Adventure | ||||||||
Fri 30th | Ticket to Paradise | ![]() | Comedy | ||||||||
October 2022 | |||||||||||
Fri 7th | Spider-Man: Into the Spider-Verse Sequel | ![]() | Action/Adventure | ||||||||
Fri 14th | Halloween Ends | ![]() | Horror | ||||||||
November 2022 | |||||||||||
Fri 4th | ![]() | The Flash | ![]() | ![]() | Action/Adventure | ![]() | |||||
Fri 11th | ![]() | Captain Marvel 2 | ![]() | ![]() | Action/Adventure | ||||||
Spellbound | ![]() | Animation | |||||||||
Wed 23rd | Creed III | ![]() | Drama | ||||||||
December 2022 | |||||||||||
Fri 16th | ![]() | Avatar 2 | ![]() | ![]() | Action/Adventure | ||||||
![]() | Avatar 2 in 3D | ![]() | ![]() | Action/Adventure | |||||||
Aquaman 2 | ![]() | Action/Adventure | |||||||||
Sun 25th | Babylon | ![]() | Drama | ||||||||
February 2023 | |||||||||||
Fri 10th | The Tiger's Apprentice | ![]() | Action/Adventure | ||||||||
March 2023 | |||||||||||
Fri 3rd | Dungeons & Dragons | ![]() | SciFi/Fantasy | ||||||||
Fri 17th | Wonka | ![]() | Family | ||||||||
June 2023 | |||||||||||
Fri 2nd | Shazam! Fury of the Gods | ![]() | Action/Adventure | ![]() | |||||||
Fri 9th | Untitled Star Trek Sequel | ![]() | Adventure | ||||||||
Fri 23rd | Furiosa | ![]() | Action/Adventure | ||||||||
Fri 30th | Untitled Illumination Animated Film | ![]() | Animation | ||||||||
July 2023 | |||||||||||
Fri 7th | Mission: Impossible 8 | ![]() | Action/Adventure | ||||||||
Fri 21st | Coyote vs Acme | ![]() | Animation | ||||||||
November 2023 | |||||||||||
Fri 10th | The Shrinking of Treehorn | ![]() | Animation | ||||||||
December 2023 | |||||||||||
Wed 20th | The Color Purple | ![]() | Musical | ||||||||
Fri 22nd | ![]() | Rogue Squadron | ![]() ![]() | ![]() | Action/Adventure | ||||||
December 2024 | |||||||||||
Fri 20th | Avatar 3 | ![]() | Action/Adventure | ||||||||
December 2025 | |||||||||||
Fri 19th | Untitled Taika Waititi Star Wars Film | ![]() | Action/Adventure | ||||||||
December 2026 | |||||||||||
Fri 18th | Avatar 4 | ![]() | Action/Adventure | ||||||||
December 2027 | |||||||||||
Fri 17th | Untitled Star Wars Film 3 | ![]() | Action/Adventure | ||||||||
December 2028 | |||||||||||
Fri 22nd | Avatar 5 | ![]() | Action/Adventure |
Note: Dates of release are subject to change.
Home - About Us - Ad Info - Feedback
News Headlines - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
News Headlines - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
The BigScreen Cinema Guide is a service of SVJ Designs LLC. All graphics, layout, and structure of this service (unless otherwise specified) are Copyright © 1995-2021, SVJ Designs. The BigScreen Cinema Guide is a trademark of SVJ Designs. All rights reserved. 'ACADEMY AWARDS®' and 'OSCAR®' are the registered trademarks and service marks of the Academy of Motion Picture Arts and Sciences. | ![]() |