Movies (Now Showing)
Movies and the Theaters Playing Them
Looking for theater schedules? Try Theaters (formerly The Marquee).
Reader Favorites What's This? | |||||||||||
| |||||||||||
Notable Upcoming Movies | |||||||||||
| |||||||||||
December 2019 | |||||||||||
Fri 6th | ![]() | Playmobil: The Movie Showtimes Now Available! | ![]() ![]() | ![]() | Action/Adventure | ![]() | |||||
![]() | The Aeronauts Showtimes Now Available! | ![]() ![]() | ![]() | Action/Adventure | |||||||
![]() | The Aeronauts: The IMAX 2D Experience Showtimes Now Available! | ![]() ![]() | ![]() | Action/Adventure | ![]() | ||||||
![]() | After Class Showtimes Now Available! | ![]() ![]() | ![]() | Comedy | ![]() | ||||||
![]() | The Banker Showtimes Now Available! | ![]() ![]() | ![]() | Drama | ![]() | ||||||
![]() | En brazos de un asesino Showtimes Now Available! | ![]() ![]() | ![]() | Romance | ![]() | ||||||
![]() | Hold On Showtimes Now Available! | ![]() ![]() | ![]() | Drama | ![]() | ||||||
![]() | I See You Showtimes Now Available! | ![]() ![]() | ![]() | Suspense/Thriller | ![]() | ||||||
![]() | In Fabric Showtimes Now Available! | ![]() ![]() | ![]() | Horror | ![]() | ||||||
![]() | The Islands Showtimes Now Available! | ![]() ![]() | ![]() | Action/Adventure | ![]() | ||||||
![]() | Knives and Skin Showtimes Now Available! | ![]() ![]() | ![]() | Drama | |||||||
![]() | Little Joe Showtimes Now Available! | ![]() ![]() | ![]() | Drama | ![]() | ||||||
![]() | Little Q Showtimes Now Available! | ![]() ![]() | ![]() | Drama | ![]() | ||||||
![]() | Midnight Family Showtimes Now Available! | ![]() ![]() | ![]() | Documentary | ![]() | ||||||
![]() | A Million Little Pieces Showtimes Now Available! | ![]() ![]() | ![]() | Drama | |||||||
![]() | Panipat Showtimes Now Available! | ![]() ![]() | ![]() | Drama | ![]() | ||||||
![]() | Pati Patni Aur Woh Showtimes Now Available! | ![]() | ![]() | Drama | ![]() | ||||||
![]() | Playmobil: The Movie in 3D | ![]() ![]() | ![]() | Action/Adventure | ![]() | ||||||
![]() | Portrait of a Lady on Fire Showtimes Now Available! | ![]() ![]() | ![]() | Drama | ![]() | ||||||
![]() | Trauma Center Showtimes Now Available! | ![]() | ![]() | Action/Adventure | ![]() | ||||||
![]() | The Whistleblower (Chui shao ren) Showtimes Now Available! | ![]() | ![]() | Action/Adventure | ![]() | ||||||
![]() | The Wolf Hour Showtimes Now Available! | ![]() ![]() | ![]() | Drama | ![]() | ||||||
90 ML (Telugu) (2019/II) Showtimes Now Available! | ![]() | Drama | |||||||||
As I Am Showtimes Now Available! | ![]() | Drama | |||||||||
Ashwamedham (Telugu) | ![]() | Action/Adventure | |||||||||
Babru Showtimes Now Available! | ![]() | Suspense/Thriller | |||||||||
Bhagya Nagara Veedhullo Gammathu Showtimes Now Available! | ![]() | Comedy | |||||||||
Broken Dreams Showtimes Now Available! | ![]() | Documentary | |||||||||
Daniel Isn't Real Showtimes Now Available! | ![]() | ![]() | Horror | ||||||||
Dark Light Showtimes Now Available! | ![]() | SciFi/Fantasy | |||||||||
Gundu (Irandam Ulagaporin Kadaisi Gundu) Showtimes Now Available! | ![]() | Drama | |||||||||
Helen (Malayalam) Showtimes Now Available! | ![]() | Drama | |||||||||
Hellaro Showtimes Now Available! | ![]() | Drama | |||||||||
Made in Bangladesh Showtimes Now Available! | ![]() | Drama | |||||||||
Madhanam Showtimes Now Available! | ![]() | Comedy | |||||||||
The Mandela Effect Showtimes Now Available! | ![]() | ![]() | Drama | ||||||||
A New Christmas Showtimes Now Available! | ![]() | ![]() | Drama | ||||||||
Sagardwipey Jawker Dhan | ![]() | Suspense/Thriller | |||||||||
Sat 7th | The Metropolitan Opera: The Magic Flute Holiday Encore Showtimes Now Available! | ![]() | ![]() | Program | |||||||
Sun 8th | ![]() | Les Misérables:The Staged Concert Showtimes Now Available! | ![]() | ![]() | Program | ||||||
![]() | Meet Me in St. Louis 75th Anniversary presented by TCM Showtimes Now Available! | ![]() ![]() | ![]() | Program | |||||||
![]() | Promare (Redux) Showtimes Now Available! | ![]() ![]() | ![]() | Program | ![]() | ||||||
Stage Russia: The Brothers Karamazov Showtimes Now Available! | ![]() | Program | |||||||||
The Last Fireplace Showtimes Now Available! | ![]() | Drama | |||||||||
Mon 9th | ![]() | INXS: Live Baby Live at Wembley Stadium Showtimes Now Available! | ![]() ![]() | ![]() | Program | ||||||
Tue 10th | The Royal Opera House: Coppélia Showtimes Now Available! | ![]() | Program | ||||||||
Pixelia Showtimes Now Available! | ![]() | Drama | |||||||||
Wed 11th | Light Side: A Journey with David Prowse Showtimes Now Available! | ![]() | ![]() | Documentary | |||||||
The Lost Footage of Leah Sullivan | ![]() | Horror | |||||||||
Fri 13th | ![]() | Black Christmas Showtimes Now Available! | ![]() ![]() | ![]() | Horror | ![]() | |||||
![]() | Jumanji: The Next Level Showtimes Now Available! | ![]() ![]() | ![]() | Action/Adventure | ![]() | ||||||
![]() | Richard Jewell Showtimes Now Available! | ![]() ![]() | ![]() | Drama | |||||||
![]() | Cunningham Showtimes Now Available! | ![]() ![]() | ![]() | Documentary | |||||||
![]() | Cunningham in 3D Showtimes Now Available! | ![]() | ![]() | Documentary | |||||||
![]() | First Love | ![]() ![]() | ![]() | Drama | ![]() | ||||||
![]() | The Great War Showtimes Now Available! | ![]() ![]() | ![]() | War | ![]() | ||||||
![]() | A Hidden Life Showtimes Now Available! | ![]() ![]() | ![]() | Drama | |||||||
![]() | Jumanji: The Next Level - An IMAX 3D Experience Showtimes Now Available! | ![]() | ![]() | Action/Adventure | ![]() | ||||||
![]() | Jumanji: The Next Level in 3D Showtimes Now Available! | ![]() ![]() | ![]() | Action/Adventure | ![]() | ||||||
![]() | Jumanji: The Next Level - The IMAX 2D Experience Showtimes Now Available! | ![]() ![]() | ![]() | Action/Adventure | ![]() | ||||||
![]() | Seberg | ![]() ![]() | ![]() | Drama | |||||||
![]() | Uncut Gems Showtimes Now Available! | ![]() ![]() | ![]() | Comedy | |||||||
Santa In Training Showtimes Now Available! | ![]() | Comedy | |||||||||
Code 8 Showtimes Now Available! | ![]() | ![]() | SciFi/Fantasy | ||||||||
The Death and Life of John F. Donovan Showtimes Now Available! | ![]() | Drama | |||||||||
Hanukkah Showtimes Now Available! | ![]() | Horror | |||||||||
Hell On The Border Showtimes Now Available! | ![]() | Action/Adventure | |||||||||
Katha Sangama | ![]() | Drama | |||||||||
Kettiyollaanu Ente Maalakha (Kettiyolaanu Ente Malakha) | ![]() | Comedy | |||||||||
Kitty Party | ![]() | ![]() | Comedy | ||||||||
Mamangam (Malayalam) Showtimes Now Available! | ![]() | War | |||||||||
Mardaani 2 | ![]() | ![]() | Action/Adventure | ||||||||
Mob Town Showtimes Now Available! | ![]() | ![]() | Suspense/Thriller | ||||||||
Spiral Farm Showtimes Now Available! | ![]() | Drama | |||||||||
Venky Mama Showtimes Now Available! | ![]() | Comedy | |||||||||
Sat 14th | The Holiday Film Festival Showtimes Now Available! | ![]() | Program | ||||||||
Sun 15th | ![]() | Bolshoi Ballet: The Nutcracker Showtimes Now Available! | ![]() | ![]() | Program | ||||||
Mon 16th | ![]() | The Tale of The Princess Kaguya - Studio Ghibli Fest 2019 Showtimes Now Available! | ![]() ![]() | ![]() | Program | ||||||
Gorillaz: Reject False Icons Showtimes Now Available! | ![]() | ![]() | Documentary | ||||||||
Wed 18th | Paleri Manikyam: Oru Pathira Kolapathakathinte Kadha | ![]() | Suspense/Thriller | ||||||||
Thu 19th | ![]() | Star Wars: The Rise of Skywalker in 3D - Opening Night Fan Event Showtimes Now Available! | ![]() | ![]() | Program | ||||||
![]() | Star Wars: The Rise of Skywalker - Opening Night Fan Event Showtimes Now Available! | ![]() | ![]() | Program | |||||||
Star Wars Movie Marathon Showtimes Now Available! | ![]() | Program | ![]() | ||||||||
Fri 20th | ![]() | Bombshell Showtimes Now Available! | ![]() ![]() | ![]() | Drama | ||||||
![]() | Cats Showtimes Now Available! | ![]() ![]() | ![]() | Musical | ![]() | ||||||
![]() | Star Wars: The Rise of Skywalker Showtimes Now Available! | ![]() ![]() | ![]() | Action/Adventure | |||||||
![]() | Star Wars: The Rise Of Skywalker - An IMAX 3D Experience Showtimes Now Available! | ![]() ![]() | ![]() | Action/Adventure | ![]() | ||||||
![]() | Star Wars: The Rise Of Skywalker in 3D Showtimes Now Available! | ![]() ![]() | ![]() | Action/Adventure | |||||||
![]() | Star Wars: The Rise Of Skywalker - The IMAX 2D Experience Showtimes Now Available! | ![]() ![]() | ![]() | Action/Adventure | ![]() | ||||||
Bheeshma (Telugu) | ![]() | Romance | |||||||||
Dabangg 3 (Hindi) Showtimes Now Available! | ![]() | Action/Adventure | |||||||||
Dabangg 3 (Kannada) | ![]() | Action/Adventure | |||||||||
Dabangg 3 (Tamil) | ![]() | Action/Adventure | |||||||||
Dabangg 3 (Telugu) | ![]() | Action/Adventure | |||||||||
Hero (Tamil) | ![]() | Action/Adventure | |||||||||
Invisible Life (A Vida InvisÃvel) Showtimes Now Available! | ![]() | ![]() | Drama | ||||||||
Le Bonheur (1965) | ![]() | Drama | |||||||||
Lost Holiday Showtimes Now Available! | ![]() | Drama | |||||||||
Prati Roju Pandaage | ![]() | Drama | |||||||||
Sacch | ![]() | Drama | |||||||||
She's Missing | ![]() | Suspense/Thriller | |||||||||
Trance (Malayalam) | ![]() | Comedy | |||||||||
Wed 25th | ![]() | Just Mercy Showtimes Now Available! | ![]() ![]() | ![]() | Drama | ![]() | |||||
![]() | Little Women Showtimes Now Available! | ![]() ![]() | ![]() | Drama | |||||||
![]() | 1917 Showtimes Now Available! | ![]() ![]() | ![]() | Drama | |||||||
![]() | Spies in Disguise Showtimes Now Available! | ![]() ![]() | ![]() | Comedy | |||||||
![]() | Ip Man 4: The Finale (Yip Man 4) | ![]() ![]() | ![]() | Action/Adventure | ![]() | ||||||
![]() | Spies in Disguise in 3D Showtimes Now Available! | ![]() ![]() | ![]() | Comedy | ![]() | ||||||
The Song of Names | ![]() | ![]() | Drama | ||||||||
Brahmastra (Hindi) | ![]() | Action/Adventure | |||||||||
Fri 27th | ![]() | Ice Princess Lily | ![]() ![]() | ![]() | Adventure | ![]() | |||||
![]() | Ice Princess Lily in 3D | ![]() ![]() | ![]() | Adventure | ![]() | ||||||
Apparition | ![]() | Horror | |||||||||
Clemency | ![]() | ![]() | Drama | ||||||||
Good Newwz (Hindi) | ![]() | Comedy | |||||||||
Robibaar | ![]() | Drama | |||||||||
Mon 30th | Perfect Feet | ![]() | Documentary | ||||||||
Tue 31st | Steve Cochran New Year's (St)EVE Showtimes Now Available! | ![]() | Program | ||||||||
January 2020 | |||||||||||
Wed 1st | Chaos Walking | ![]() | Action/Adventure | ![]() | |||||||
Cherry | ![]() | Drama | |||||||||
Limbo | ![]() | Drama | |||||||||
Fri 3rd | ![]() | The Grudge Showtimes Now Available! | ![]() ![]() | ![]() | Horror | ![]() | |||||
City of Joel | ![]() | Documentary | |||||||||
Sun 5th | Doctor Who Live Q&A and Screening Showtimes Now Available! | ![]() | Program | ![]() | |||||||
Tue 7th | Mystify: Michael Hutchence Showtimes Now Available! | ![]() | ![]() | Program | |||||||
Fri 10th | ![]() | Like a Boss | ![]() ![]() | ![]() | Comedy | ||||||
![]() | My Spy | ![]() ![]() | ![]() | Comedy | |||||||
![]() | Underwater | ![]() ![]() | ![]() | Action/Adventure | |||||||
![]() | Les Misérables Showtimes Now Available! | ![]() ![]() | ![]() | Drama | |||||||
Three Christs | ![]() | Drama | |||||||||
Afterward Showtimes Now Available! | ![]() | Documentary | |||||||||
Chhapaak | ![]() | Drama | |||||||||
Inherit The Viper | ![]() | ![]() | Drama | ||||||||
Reality Queen! | ![]() | Comedy | |||||||||
Sarileru Neekevvaru Showtimes Now Available! | ![]() | Action/Adventure | |||||||||
Tanhaji: The Unsung Warrior | ![]() | Action/Adventure | |||||||||
Sat 11th | ![]() | The Metropolitan Opera: Wozzeck Showtimes Now Available! | ![]() | ![]() | Program | ||||||
BanG Dream! Live: Roselia x RAS: Rausch und/and Craziness Showtimes Now Available! | ![]() | Program | |||||||||
Tue 14th | Exhibition On Screen: Lucian Freud Showtimes Now Available! | ![]() | Program | ||||||||
Wed 15th | ![]() | The Metropolitan Opera: Wozzeck Encore Showtimes Now Available! | ![]() | ![]() | Program | ||||||
![]() | Weathering With You (Fan Preview Screening) Showtimes Now Available! | ![]() ![]() | ![]() | Program | |||||||
Thu 16th | Royal Ballet: The Sleeping Beauty Showtimes Now Available! | ![]() | Program | ||||||||
Fri 17th | ![]() | Bad Boys for Life | ![]() ![]() | ![]() | Action/Adventure | ||||||
![]() | Dolittle | ![]() ![]() | ![]() | Comedy | |||||||
![]() | The Last Full Measure | ![]() ![]() | ![]() | Drama | |||||||
![]() | Weathering with You (Tenki no ko) Showtimes Now Available! | ![]() ![]() | ![]() | Fantasy | |||||||
Ala Vaikunthapurramuloo | ![]() | Action/Adventure | |||||||||
Darbar (Tamil) | ![]() | Action/Adventure | |||||||||
Extracurricular | ![]() | Drama | |||||||||
Feedback | ![]() | Horror | |||||||||
The Host | ![]() | Suspense/Thriller | |||||||||
Stage Russia: Anna Karenina. Musical | ![]() | Musical | |||||||||
Sun 19th | An American in Paris presented by TCM Showtimes Now Available! | ![]() | Program | ![]() | |||||||
Thu 23rd | Blind Eyes Opened Showtimes Now Available! | ![]() | ![]() | Program | |||||||
Fri 24th | ![]() | The Gentlemen | ![]() ![]() | ![]() | Action/Adventure | ||||||
![]() | The Turning | ![]() ![]() | ![]() | Horror | |||||||
Run | ![]() | Suspense/Thriller | |||||||||
Assassin 33 A.D. Showtimes Now Available! | ![]() | ![]() | SciFi/Fantasy | ||||||||
Color Out of Space | ![]() | Horror | |||||||||
Jinde Meriye | ![]() | Action/Adventure | |||||||||
Sun 26th | ![]() | Bolshoi Ballet: Giselle Showtimes Now Available! | ![]() | ![]() | Program | ||||||
Wed 29th | Beanpole (Dylda) Showtimes Now Available! | ![]() | Drama | ||||||||
Royal Opera House: La Boheme Showtimes Now Available! | ![]() | Program | |||||||||
Fri 31st | ![]() | The Rhythm Section | ![]() ![]() | ![]() | Action | ||||||
![]() | The Assistant | ![]() | ![]() | Drama | ![]() | ||||||
Gretel & Hansel | ![]() | ![]() | Horror | ||||||||
Incitement Showtimes Now Available! | ![]() | Suspense/Thriller | |||||||||
José | ![]() | ![]() | Drama | ||||||||
The Traitor (Il traditore) Showtimes Now Available! | ![]() | Drama | |||||||||
Turram Khan | ![]() | Comedy | |||||||||
The Wonderland Showtimes Now Available! | ![]() | Animation | |||||||||
February 2020 | |||||||||||
Sat 1st | ![]() | The Metropolitan Opera: Porgy and Bess Showtimes Now Available! | ![]() | ![]() | Program | ||||||
Wed 5th | ![]() | The Metropolitan Opera: Porgy and Bess Encore Showtimes Now Available! | ![]() | ![]() | Program | ||||||
Fri 7th | ![]() | Birds of Prey (And the Fantabulous Emancipation of One Harley Quinn) | ![]() ![]() | ![]() | Action/Adventure | ![]() | |||||
And Then We Danced Showtimes Now Available! | ![]() | Drama | |||||||||
Cane River | ![]() | ||||||||||
The Loud House | ![]() | Animation | |||||||||
Sun 9th | Love Story (1970) 50th Anniversary presented by TCM Showtimes Now Available! | ![]() | Program | ||||||||
Mon 10th | Rigoletto on the Lake Showtimes Now Available! | ![]() | ![]() | Program | |||||||
Wed 12th | The Doors: Break On Thru - A Celebration Of Ray Manzarek Showtimes Now Available! | ![]() | Program | ||||||||
Love Aaj Kal 2 | ![]() | Romance | |||||||||
Fri 14th | ![]() | Fantasy Island | ![]() ![]() | ![]() | Horror | ||||||
![]() | Legally Blonde 3 | ![]() | ![]() | Comedy | |||||||
![]() | The Photograph | ![]() ![]() | ![]() | Romance | |||||||
![]() | Sonic the Hedgehog | ![]() ![]() | ![]() | Action/Adventure | |||||||
Olympic Dreams | ![]() | Comedy | |||||||||
Ordinary Love | ![]() | ![]() | Drama | ![]() | |||||||
Buffaloed | ![]() | Comedy | |||||||||
Come As You Are | ![]() | Comedy | |||||||||
Downhill | ![]() | Drama | |||||||||
First Lady | ![]() | ![]() | Comedy | ||||||||
Shubh Mangal Zyada Saavdhan | ![]() | Comedy | |||||||||
What About Love | ![]() | Drama | |||||||||
You Go To My Head | ![]() | Drama | |||||||||
Tue 18th | Patterns of Evidence: The Red Sea Miracle Showtimes Now Available! | ![]() | Program | ||||||||
Thu 20th | National Theater Live: Cyrano de Bergerac Showtimes Now Available! | ![]() | Program | ||||||||
Fri 21st | ![]() | Bloodshot | ![]() ![]() | ![]() | Action/Adventure | ||||||
![]() | The Call of the Wild | ![]() ![]() | ![]() | Adventure | |||||||
![]() | Emma | ![]() ![]() | ![]() | Comedy | ![]() | ||||||
Brahms: The Boy II | ![]() | Horror | ![]() | ||||||||
Greed | ![]() | Comedy | |||||||||
Once Were Brothers: Robbie Robertson and The Band | ![]() | Documentary | |||||||||
Premature | ![]() | Drama | |||||||||
Young Ahmed (Le jeune Ahmed) Showtimes Now Available! | ![]() | Drama | |||||||||
Sun 23rd | ![]() | Bolshoi Ballet: Swan Lake Showtimes Now Available! | ![]() | ![]() | Program | ||||||
The Color Purple (1985) 35th Anniversary presented by TCM Showtimes Now Available! | ![]() | Program | |||||||||
Mon 24th | ![]() | Free Burma Rangers Showtimes Now Available! | ![]() ![]() | ![]() | Documentary | ||||||
Acquitted by Faith | ![]() | Drama | |||||||||
Tue 25th | The Royal Opera House: The Cellist/ Dances at a Gathering | ![]() | Program | ||||||||
Fri 28th | ![]() | The Invisible Man | ![]() ![]() | ![]() | Suspense/Thriller | ||||||
![]() | Wendy | ![]() ![]() | ![]() | Drama | ![]() | ||||||
![]() | The Whistlers Showtimes Now Available! | ![]() ![]() | ![]() | Comedy | ![]() | ||||||
Burden | ![]() | ![]() | Drama | ||||||||
Gulabo Sitabo | ![]() | Comedy | |||||||||
Saint Frances | ![]() | Comedy | |||||||||
Sat 29th | ![]() | The Metropolitan Opera: Agrippina Showtimes Now Available! | ![]() | ![]() | Program | ||||||
March 2020 | |||||||||||
Wed 4th | ![]() | The Metropolitan Opera: Agrippina Encore Showtimes Now Available! | ![]() | ![]() | Program | ||||||
Thu 5th | ![]() | Anne Frank Parallel Stories Showtimes Now Available! | ![]() | ![]() | Documentary | ||||||
Fri 6th | ![]() | Onward | ![]() ![]() | ![]() | Comedy | ||||||
![]() | The Way Back | ![]() ![]() | ![]() | Drama | |||||||
First Cow | ![]() | Drama | |||||||||
Baaghi 3 | ![]() | Action/Adventure | |||||||||
The Burnt Orange Heresy | ![]() | Suspense/Thriller | |||||||||
Hope Gap | ![]() | Drama | |||||||||
Sometimes Always Never | ![]() | ![]() | Comedy | ||||||||
Fri 13th | Inside the Rain Showtimes Now Available! | ![]() | Drama | ||||||||
No Life With Wife | ![]() | Comedy | |||||||||
Slay the Dragon | ![]() | Documentary | |||||||||
Swallow | ![]() | Horror | |||||||||
Sat 14th | ![]() | The Metropolitan Opera: Der Fliegende Holländer Showtimes Now Available! | ![]() | ![]() | Program | ||||||
Sun 15th | King Kong (1933) presented by TCM Showtimes Now Available! | ![]() | Program | ||||||||
Tue 17th | ![]() | I Am Patrick Showtimes Now Available! | ![]() ![]() | ![]() | Program | ![]() | |||||
The Royal Opera House: Fidelio | ![]() | Program | |||||||||
Wed 18th | ![]() | The Metropolitan Opera: Der Fliegende Holländer Encore Showtimes Now Available! | ![]() | ![]() | Program | ||||||
Fri 20th | ![]() | I Still Believe Showtimes Now Available! | ![]() ![]() | ![]() | Drama | ![]() | |||||
A Quiet Place 2 | ![]() | Horror | |||||||||
The Climb | ![]() | Drama | |||||||||
Marakkar: Arabikadalinte Simham | ![]() | War | |||||||||
Rooh-Afza | ![]() | Suspense/Thriller | |||||||||
The Truth (La Vérité) Showtimes Now Available! | ![]() | Drama | |||||||||
Tue 24th | Frida. Viva la Vida Showtimes Now Available! | ![]() | Program | ||||||||
Fri 27th | ![]() | Mulan | ![]() ![]() | ![]() | Action/Adventure | ![]() | |||||
G.I. Joe: Ever Vigilant | ![]() | Action/Adventure | |||||||||
Mulan in 3D | ![]() | ![]() | Action/Adventure | ||||||||
Military Wives | ![]() | Drama | |||||||||
Sooryavanshi | ![]() | Action/Adventure | |||||||||
Sun 29th | ![]() | Bolshoi Ballet: Romeo and Juliet Showtimes Now Available! | ![]() | ![]() | Program | ||||||
April 2020 | |||||||||||
Wed 1st | The Royal Ballet: Swan Lake | ![]() | Program | ||||||||
Fri 3rd | ![]() | The New Mutants | ![]() ![]() | ![]() | Action/Adventure | ||||||
![]() | Peter Rabbit 2: The Runaway | ![]() ![]() | ![]() | Adventure | |||||||
Fatherhood | ![]() | Drama | |||||||||
The Lovebirds | ![]() | Romance | |||||||||
Our Mothers (Nuestras madres) | ![]() | Drama | |||||||||
Tue 7th | ![]() | Jesus Showtimes Now Available! | ![]() | ![]() | Program | ||||||
Exhibition On Screen: Easter in Art Showtimes Now Available! | ![]() | Program | |||||||||
Leonardo 500 (Leonardo Cinquecento - Magnitudo con chili) Showtimes Now Available! | ![]() | Documentary | |||||||||
Wed 8th | Nomad: In the Footsteps of Bruce Chatwin | ![]() | Documentary | ||||||||
Fri 10th | ![]() | No Time to Die | ![]() ![]() | ![]() | Action/Adventure | ![]() | |||||
'83 | ![]() | Drama | |||||||||
Charm City Kings | ![]() | Drama | |||||||||
Sat 11th | ![]() | The Metropolitan Opera: Tosca Showtimes Now Available! | ![]() | ![]() | Program | ||||||
Wed 15th | ![]() | The Metropolitan Opera: Tosca Encore Showtimes Now Available! | ![]() | ![]() | Program | ||||||
The Secret Garden | ![]() | Drama | |||||||||
Fri 17th | ![]() | Trolls World Tour | ![]() ![]() | ![]() | Comedy | ||||||
Escape Room 2 | ![]() | Suspense/Thriller | |||||||||
Antlers | ![]() | ![]() | Horror | ||||||||
Monster Problems | ![]() | Action/Adventure | |||||||||
Promising Young Woman | ![]() | Suspense/Thriller | |||||||||
The Secret: Dare to Dream | ![]() | Drama | |||||||||
Television (Punjabi) | ![]() | Drama | |||||||||
Sun 19th | ![]() | Bolshoi Ballet: Jewels Showtimes Now Available! | ![]() | ![]() | Program | ||||||
Tue 21st | The Royal Opera House: Cavalleria Rusticana/Pagliacci | ![]() | Program | ||||||||
Fri 24th | ![]() | Antebellum | ![]() ![]() | ![]() | Suspense/Thriller | ||||||
Bad Trip | ![]() | Comedy | |||||||||
Chehre | ![]() | Drama | |||||||||
Fatima | ![]() | Drama | |||||||||
Sun 26th | A League of their Own (1992) presented by TCM Showtimes Now Available! | ![]() | Program | ||||||||
Tue 28th | Hermitage. The Power of Art (Ermitage. Il potere dell'arte) Showtimes Now Available! | ![]() | Program | ||||||||
Wed 29th | Royal Shakespeare Company: King John | ![]() | Program | ||||||||
May 2020 | |||||||||||
Fri 1st | ![]() | Black Widow | ![]() ![]() | ![]() | Action/Adventure | ![]() | |||||
Coolie No. 1 (Hindi) | ![]() | Comedy | |||||||||
Dream Horse | ![]() | Drama | |||||||||
Tue 5th | Patterns of Evidence: The Red Sea Miracle II Showtimes Now Available! | ![]() | Program | ||||||||
Fri 8th | ![]() | The Personal History of David Copperfield | ![]() ![]() | ![]() | Comedy | ||||||
Barbie | ![]() | Comedy | |||||||||
Greyhound | ![]() | Drama | |||||||||
Covers | ![]() | Comedy | |||||||||
Dil Bechara | ![]() | Romance | |||||||||
The Girl on the Train (Hindi) | ![]() | Suspense/Thriller | |||||||||
Valley Girl | ![]() | Comedy | |||||||||
Sat 9th | ![]() | The Metropolitan Opera: Maria Stuarda Showtimes Now Available! | ![]() | ![]() | Program | ||||||
Wed 13th | ![]() | The Metropolitan Opera: Maria Stuarda Encore Showtimes Now Available! | ![]() | ![]() | Program | ||||||
Fri 15th | ![]() | Scoob! | ![]() ![]() | ![]() | Adventure | ||||||
The Woman in the Window | ![]() | Drama | ![]() | ||||||||
Scoob | ![]() | ![]() | Adventure | ||||||||
Sun 17th | Airplane! (1980) 40th Anniversary presented by TCM Showtimes Now Available! | ![]() | Program | ||||||||
Tue 19th | Dinosaurs Showtimes Now Available! | ![]() | Program | ||||||||
Thu 21st | National Theater Live: The Welkin Showtimes Now Available! | ![]() | Program | ||||||||
Fri 22nd | ![]() | The SpongeBob Movie: Sponge on the Run | ![]() ![]() | ![]() | Comedy | ||||||
Fast & Furious 9 | ![]() | Action/Adventure | |||||||||
Thu 28th | The Royal Opera House: The Dante Project | ![]() | Program | ||||||||
Fri 29th | ![]() | Artemis Fowl | ![]() ![]() | ![]() | Action/Adventure | ||||||
June 2020 | |||||||||||
Fri 5th | ![]() | Wonder Woman 1984 | ![]() | ![]() | Action/Adventure | ![]() | |||||
![]() | Wonder Woman 1984: The IMAX Experience | ![]() | ![]() | Action/Adventure | |||||||
Wed 10th | Royal Shakespeare Company - The Winter's Tale | ![]() | Program | ||||||||
Fri 12th | Candyman | ![]() | Horror | ||||||||
Sun 14th | Annie (1982) presented by TCM | ![]() | Program | ||||||||
Thu 18th | Royal Opera House: Elektra | ![]() | Program | ||||||||
Fri 19th | ![]() | Soul | ![]() ![]() | ![]() | Adventure | ||||||
Sat 20th | Wunderkammer | ![]() | Documentary | ||||||||
Fri 26th | ![]() | Top Gun: Maverick | ![]() ![]() | ![]() | Action/Adventure | ||||||
In The Heights | ![]() | Musical | ![]() | ||||||||
Jodi (Punjabi) | ![]() | Romance | |||||||||
Sun 28th | The Blues Brothers (1980) 40th Anniversary presented by TCM | ![]() | Program | ||||||||
July 2020 | |||||||||||
Fri 3rd | ![]() | Free Guy | ![]() ![]() | ![]() | Comedy | ||||||
![]() | Minions: The Rise of Gru | ![]() | ![]() | Action/Adventure | |||||||
Mon 6th | Exhibition On Screen: Frida Kahlo Showtimes Now Available! | ![]() | Program | ||||||||
Tue 7th | Bernini | ![]() | Documentary | ||||||||
Fri 10th | Ghostbusters 2020 | ![]() | ![]() | Comedy | |||||||
Wed 15th | Royal Shakespeare Company - The Comedy of Errors | ![]() | Program | ||||||||
Fri 17th | Tenet | ![]() | Action | ||||||||
Bob's Burgers: The Movie | ![]() | Comedy | ![]() | ||||||||
Sun 19th | Ghost (1990) 30th Anniversary presented by TCM | ![]() | Program | ||||||||
Fri 24th | ![]() | Jungle Cruise | ![]() ![]() | ![]() | Adventure | ||||||
Untitled Sony Animation Film 5 | ![]() | Animation | |||||||||
Thu 30th | RRR | ![]() | Action/Adventure | ||||||||
Fri 31st | Morbius | ![]() | Action/Adventure | ||||||||
Barb and Star Go to Vista Del Mar | ![]() | Comedy | |||||||||
Bhool Bhulaiyaa 2 | ![]() | Comedy | |||||||||
Untitled Paramount/Nickelodeon Hybrid | ![]() | ||||||||||
August 2020 | |||||||||||
Fri 7th | Infinite | ![]() | SciFi/Fantasy | ||||||||
Empty Man | ![]() | Drama | |||||||||
Sun 9th | Babe (1995) 25th Anniversary presented by TCM | ![]() | Program | ||||||||
Fri 14th | Respect | ![]() | Drama | ||||||||
The One and Only Ivan | ![]() | Comedy | |||||||||
Malignant | ![]() | Horror | |||||||||
Nobody | ![]() | Action/Adventure | |||||||||
Fri 21st | Bill & Ted Face the Music | ![]() | Comedy | ||||||||
Fri 28th | Spell | ![]() | Horror | ![]() | |||||||
Unhinged | ![]() | Suspense/Thriller | |||||||||
September 2020 | |||||||||||
Fri 4th | Monster Hunter | ![]() | SciFi/Fantasy | ||||||||
Fri 11th | ![]() | The Conjuring 3 | ![]() | ![]() | Suspense/Thriller | ||||||
Sun 13th | Close Encounters of the Third Kind (1977) presented by TCM | ![]() | Program | ||||||||
Fri 18th | ![]() | The King's Man | ![]() ![]() | ![]() | Action/Adventure | ||||||
Tom Clancy's Without Remorse | ![]() | Action/Adventure | |||||||||
