Reader Reviews
Compare Reviewers
Compare Your Reviews
This feature is available only to VIP Members.
Below is a sample of how this feature appears to our VIP Members:
List of Reviews by John Doe and Jane Smith
Common Reviews | Matches | ||
---|---|---|---|
8 | Exact Match: | 25% | ![]() |
Close Match: | 50% | ![]() | |
No Match: | 25% | ![]() |
Movie | Your Rating | Their Rating | |
Exact Matches (2) | |||
Secret Window | ![]() | ![]() | |
Star Wars: Episode III - Revenge of the Sith | ![]() | ![]() | |
Close Matches (4) | |||
The Matrix Reloaded | ![]() | ![]() | |
National Treasure | ![]() | ![]() | |
Starsky & Hutch | ![]() | ![]() | |
War of the Worlds | ![]() | ![]() | |
Movies You Didn't Agree On (2) | |||
The Alamo | ![]() | ![]() | |
Star Trek: Nemesis | ![]() | ![]() |
Home - About Us - Feedback
News Headlines - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
News Headlines - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
The BigScreen Cinema Guide is a service of SVJ Designs LLC. All graphics, layout, and structure of this service (unless otherwise specified) are Copyright © 1995-2025, SVJ Designs. The BigScreen Cinema Guide is a trademark of SVJ Designs. All rights reserved. 'ACADEMY AWARDS®' and 'OSCAR®' are the registered trademarks and service marks of the Academy of Motion Picture Arts and Sciences. |